******************************************************************* * ARDF NM 2013, Norrahammar * * 3.5 MHz, lördag 27 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 27-07-2013 from 14.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
J u h a n i L e h t o s a a r i OH2MD
no Place with a run time of 130'29 min and 6 foxes
Sequence | S--3--1--2--4--5--6--F | |||
---|---|---|---|---|
Run times | 19+17+31+13+22+28+02 min | |||
Run route | > 5550 m | |||
min. distance | > 4910 m | S-3-5-1-2-4-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:15:00 | 0'00 | ||
Fox 3 | 14:33:41 | +0'41 | 18'41 | |
Fox 1 | 14:50:47 | x | 35'47 | |
Fox 2 | 15:21:30 | x | 66'30 | |
Fox 4 | 15:34:03 | +0'03 | 79'03 | |
Fox 5 | 15:55:41 | +0'41 | 100'41 | |
Fox 6 | 16:23:28 | 128'28 | ||
Finish | 16:25:29 | 130'29 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lehtosaari, Juhani |
---|---|---|---|---|---|---|
S >> 3 | 1180 m | 12 | (16) 13'14 | 18'43 | 28'14 | 18'41 |
3 >> 1 | 750 m | 11 | (32) 9'08 | 13'43 | 24'59 | 17'06 |
1 >> 2 | 580 m | 6 | (32) 10'01 | 19'54 | 30'43 | 30'43 |
2 >> 4 | 620 m | 5 | (32) 7'09 | 10'02 | 12'33 | 12'33 |
4 >> 5 | 840 m | 3 | (26) 8'45 | 13'27 | 21'38 | 21'38 |
5 >> 6 | 1530 m | 4 | (34) 5'00 | 30'03 | 43'57 | 27'47 |
6 >> F | 60 m | 32 | (23) 0'42 | 1'01 | 2'01 | 2'01 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
28. | Garpestad, Karin | NOR | LA8UW | 95'25 | 4 | S-1-2-4-6-F | 46+27+12+10+02 | >3290m |
29. | Garpestad, Ole | NOR | LA2RR | 100'09 | 3 | S-5-4-6-F | 66+19+13+01 | >3480m |
30. | Hansen, Anette | DEN | OZ1BCC | 116'32 | 2 | S-5-6-F | 71+44+02 | >3460m |
31. | Kaster, Peter | DEN | OZ4QX | 116'34 | 2 | S-5-6-F | 71+43+02 | >3460m |
aL. | Lehtosaari, Juhani | FIN | OH2MD | 130'29 | 6 | S-3-1-2-4-5-6-F | 19+17+31+13+22+28+02 | >5550m |
Organizer: SSA i samarbete med Stockholms Rävjägare