|
******************************************************************* * ARDF NM 2013, Norrahammar * * 3.5 MHz, lördag 27 juli * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 27-07-2013 from 14.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =34 | =36 | |
H a n s S u n d g r e n SM5SVM
Place 22 with a run time of 100'21 min and 6 foxes
![]() | Sequence | S--1--3--5--4--2--6--F | ||
|---|---|---|---|---|
| Run times | 22+16+14+17+19+11+01 min | |||
| Run route | > 4980 m | |||
| min. distance | > 4910 m | S-3-5-1-2-4-6-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 1 | 14:51:51 | +0'51 | 21'51 | |
| Fox 3 | 15:07:25 | x | 37'25 | |
| Fox 5 | 15:21:16 | +1'16 | 51'16 | |
| Fox 4 | 15:38:30 | x | 68'30 | |
| Fox 2 | 15:57:41 | +0'41 | 87'41 | |
| Fox 6 | 16:09:00 | 99'00 | ||
| Finish | 16:10:21 | 100'21 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
|---|---|---|---|---|---|---|
| S >> 1 | 1330 m | 15 | (1) 11'54 | 23'53 | 45'36 | 21'51 |
| 1 >> 3 | 750 m | 13 | (27) 11'21 | 14'33 | 19'23 | 15'34 |
| 3 >> 5 | 700 m | 15 | (16) 7'44 | 11'44 | 14'05 | 13'51 |
| 5 >> 4 | 840 m | 20 | (2) 11'40 | 16'54 | 24'03 | 17'14 |
| 4 >> 2 | 620 m | 20 | (3) 4'33 | 10'14 | 19'11 | 19'11 |
| 2 >> 6 | 670 m | 21 | (3) 6'22 | 10'07 | 18'34 | 11'19 |
| 6 >> F | 60 m | 32 | (23) 0'42 | 1'01 | 2'01 | 1'21 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 20. | Nilsson, Olle | SWE | SM0KON | 95'37 | 6 | S-1-3-5-4-2-6-F | 20+13+14+22+11+14+02 | >4980m |
| 21. | Larsen, Ivar | DEN | OZ4UR | 96'20 | 6 | S-1-2-3-4-5-6-F | 20+20+20+20+10+05+01 | >6740m |
| 22. | Sundgren, Hans | SWE | SM5SVM | 100'21 | 6 | S-1-3-5-4-2-6-F | 22+16+14+17+19+11+01 | >4980m |
| 23. | Svensson, Rolf | SWE | SM5DIY | 103'04 | 6 | S-1-3-5-4-2-6-F | 27+17+13+16+19+09+01 | >4980m |
| 24. | Paál, Andras | SWE | - | 107'49 | 6 | S-1-3-5-4-2-6-F | 26+17+14+18+14+17+02 | >4980m |
Organizer: SSA i samarbete med Stockholms Rävjägare