******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
B o L i n d e l l SM5AKF
Place 1 with a run time of 115'33 min and 3 foxes
Sequence | S--1--4--2--F | |||
---|---|---|---|---|
Run times | 31+27+31+26 min | |||
Run route | > 4590 m | |||
min. distance | > 6180 m | S-1-4-3-2-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:20:00 | 0'00 | ||
Fox 1 | 19:51:07 | +0'07 | 31'07 | |
Fox 4 | 20:18:20 | x | 58'20 | |
Fox 2 | 20:49:20 | +2'20 | 89'20 | |
Finish | 21:15:33 | 115'33 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Bo |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 1 | (16) 31'07 | 31'07 | 31'07 | 31'07 |
1 >> 4 | 1350 m | 1 | (16) 27'13 | 27'13 | 27'13 | 27'13 |
4 >> 2 | 930 m | 1 | (16) 31'00 | 31'00 | 31'00 | 31'00 |
2 >> F | 1460 m | 1 | (16) 26'13 | 26'13 | 26'13 | 26'13 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lindell, Bo | SRJ | SM5AKF | 115'33 | 3 | S-1-4-2-F | 31+27+31+26 | >4590m |
Organizer: SSA i samarbete med Stockholms Rävjägare