******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
H a n s S u n d g r e n SM5SVM
Place 3 with a run time of 113'38 min and 4 foxes
in the H50 category
Sequence | S--1--4--2--5--F | |||
---|---|---|---|---|
Run times | 21+34+28+23+08 min | |||
Run route | > 4800 m | |||
min. distance | > 6180 m | S-1-4-3-2-5-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:15:00 | 0'00 | ||
Fox 1 | 19:35:30 | x | 20'30 | |
Fox 4 | 20:09:01 | +0'01 | 54'01 | |
Fox 2 | 20:37:13 | +0'13 | 82'13 | |
Fox 5 | 21:00:26 | +0'26 | 105'26 | |
Finish | 21:08:38 | 113'38 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 4 | (11) 20'30 | 25'30 | 34'42 | 20'30 |
1 >> 4 | 1350 m | 3 | (3) 18'20 | 28'35 | 33'56 | 33'31 |
4 >> 2 | 930 m | 3 | (3) 17'52 | 21'51 | 28'12 | 28'12 |
2 >> 5 | 1150 m | 1 | (11) 23'13 | 23'13 | 23'13 | 23'13 |
5 >> F | 510 m | 3 | (8) 6'49 | 7'39 | 8'12 | 8'12 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 92'42 | 5 | S-1-2-4-3-5-F | 21+17+11+15+21+07 | >6360m |
2. | Palmquist, Jan | VRK | SM5FUG | 118'01 | 5 | S-1-4-2-3-5-F | 26+18+18+21+27+08 | >6460m |
3. | Sundgren, Hans | VRK | SM5SVM | 113'38 | 4 | S-1-4-2-5-F | 21+34+28+23+08 | >4800m |
4. | Pettersson, Göran | VRK | SM5FNB | 111'52 | 3 | S-1-4-2-F | 35+34+20+24 | >4590m |
Organizer: SSA i samarbete med Stockholms Rävjägare