******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
J i t k a Z a k o v a -
Place 1 with a run time of 99'20 min and 5 foxes
in the D21 category
Sequence | S--1--4--3--2--5--F | |||
---|---|---|---|---|
Run times | 14+20+18+17+27+05 min | |||
Run route | > 6180 m | |||
min. distance | > 6180 m | S-1-4-3-2-5-F (D21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:20:00 | 0'00 | ||
Fox 1 | 19:33:39 | +2'39 | 13'39 | |
Fox 4 | 19:53:20 | x | 33'20 | |
Fox 3 | 20:10:54 | +2'54 | 50'54 | |
Fox 2 | 20:27:33 | +0'33 | 67'33 | |
Fox 5 | 20:54:49 | x | 94'49 | |
Finish | 20:59:20 | 99'20 |
Fox-to-Fox run times in the D21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zakova, Jitka |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 1 | (1) 13'39 | 13'39 | 13'39 | 13'39 |
1 >> 4 | 1350 m | 1 | (1) 19'41 | 19'41 | 19'41 | 19'41 |
4 >> 3 | 1250 m | 1 | (1) 17'34 | 17'34 | 17'34 | 17'34 |
3 >> 2 | 1060 m | 1 | (1) 16'39 | 16'39 | 16'39 | 16'39 |
2 >> 5 | 1150 m | 1 | (1) 27'16 | 27'16 | 27'16 | 27'16 |
5 >> F | 510 m | 1 | (1) 4'31 | 4'31 | 4'31 | 4'31 |
The results in the D21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zakova, Jitka | SRJ | - | 99'20 | 5 | S-1-4-3-2-5-F | 14+20+18+17+27+05 | >6180m |
Organizer: SSA i samarbete med Stockholms Rävjägare