******************************************************************* * SK6KY SM i rävjakt 3,5 MHz - dagetapp * * Göteborgs Rävjägare Göteborg * * SSA Lördag 18 augusti 2012 * * * ******************************************************************* | ||
---|---|---|
Competition: | 18-08-2012 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=17 | =18 |
J a n P a l m q u i s t SM5FUG
has got place 6 with run time 114'04 min and 6 foxes
Sequence | S--2--3--4--5--6--7--F | |||
---|---|---|---|---|
Run times | 30+15+15+19+26+09+00 min | |||
Run route | > 7550 m | |||
min. distance | > m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:07:00 | 0'00 | ||
Fox 2 | 9:37:14 | +0'14 | 30'14 | |
Fox 3 | 9:52:07 | x | 45'07 | |
Fox 4 | 10:07:22 | -0'38 | 60'22 | |
Fox 5 | 10:26:18 | +1'18 | 79'18 | |
Fox 6 | 10:52:05 | 105'05 | ||
Fox 7 | 11:01:04 | 114'04 | ||
Finish | 11:01:04 | 114'04 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 2 | 850 m | 6 | (4) 9'43 | 26'14 | 39'14 | 30'14 |
2 >> 3 | 530 m | 10 | (7) 7'47 | 15'08 | 26'37 | 14'53 |
3 >> 4 | 550 m | 10 | (3) 10'15 | 16'23 | 25'12 | 15'15 |
4 >> 5 | 910 m | 10 | (8) 11'00 | 25'20 | 46'40 | 18'56 |
5 >> 6 | 1170 m | 4 | (7) 22'27 | 26'47 | 30'03 | 25'47 |
6 >> 7 | 670 m | 4 | (5) 7'24 | 8'02 | 8'59 | 8'59 |
7 >> F | 2870 m | 5 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Lenander, Bo | VRK1 | SM5CJW | 133'14 | 7 | S-1-3-2-4-5-6-7-F | 26+30+09+14+17+30+07+00 | >10390m |
5. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 140'44 | 7 | S-2-3-4-7-6-5-1-F | 10+15+16+32+09+37+23+00 | >9020m |
6. | Palmquist, Jan | VRK1 | SM5FUG | 114'04 | 6 | S-2-3-4-5-6-7-F | 30+15+15+19+26+09+00 | >7550m |
7. | Malmsten, Fredrik | GRJ1 | - | 115'29 | 5 | S-1-7-6-5-4-F | 19+38+12+34+12+00 | >7820m |
8. | Nilsson, Olle | SRJ2 | SM0KON | 118'17 | 5 | S-1-2-3-4-5-F | 25+30+11+16+37+00 | >6690m |
Organizer: SSA