******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
J o h a n S i m u -
has got place 1 with run time 107'12 min and 2 foxes
of category H21
Sequence | S--2--1--F | |||
---|---|---|---|---|
Run times | 64+38+06 min | |||
Run route | > 3840 m | |||
min. distance | > 5720 m | S-5-2-3-4-1-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0'00 | ||
Fox 2 | 10:08:49 | +1'49 | 63'49 | |
Fox 1 | 10:46:21 | +0'21 | 101'21 | |
Finish | 10:52:12 | 107'12 |
Fox-to-Fox run times of category H21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Simu, Johan |
---|---|---|---|---|---|---|
S >> 2 | 1570 m | 1 | (14) 63'49 | 63'49 | 63'49 | 63'49 |
2 >> 1 | 1700 m | 1 | (14) 37'32 | 37'32 | 37'32 | 37'32 |
1 >> F | 570 m | 1 | (14) 5'51 | 5'51 | 5'51 | 5'51 |
The results of category H21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Simu, Johan | SRJ | - | 107'12 | 2 | S-2-1-F | 64+38+06 | >3840m |
Organizer: SSA i samarbete med Västerås Radioklubb