******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
J i t k a Z a k o v a -
has got place 1 with run time 89'50 min and 5 foxes
of category D21
Sequence | S--5--2--3--4--1--F | |||
---|---|---|---|---|
Run times | 27+10+16+21+12+04 min | |||
Run route | > 5720 m | |||
min. distance | > 5720 m | S-5-2-3-4-1-F (D21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 5 | 9:37:12 | +2'12 | 27'12 | |
Fox 2 | 9:47:39 | +0'39 | 37'39 | |
Fox 3 | 10:03:09 | +0'09 | 53'09 | |
Fox 4 | 10:24:12 | +0'12 | 74'12 | |
Fox 1 | 10:36:14 | +0'14 | 86'14 | |
Finish | 10:39:50 | 89'50 |
Fox-to-Fox run times of category D21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zakova, Jitka |
---|---|---|---|---|---|---|
S >> 5 | 1860 m | 1 | (13) 27'12 | 27'12 | 27'12 | 27'12 |
5 >> 2 | 850 m | 1 | (13) 10'27 | 10'27 | 10'27 | 10'27 |
2 >> 3 | 810 m | 1 | (13) 15'30 | 15'30 | 15'30 | 15'30 |
3 >> 4 | 620 m | 1 | (13) 21'03 | 21'03 | 21'03 | 21'03 |
4 >> 1 | 1010 m | 1 | (13) 12'02 | 12'02 | 12'02 | 12'02 |
1 >> F | 570 m | 1 | (13) 3'36 | 3'36 | 3'36 | 3'36 |
The results of category D21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zakova, Jitka | SRJ | - | 89'50 | 5 | S-5-2-3-4-1-F | 27+10+16+21+12+04 | >5720m |
Organizer: SSA i samarbete med Västerås Radioklubb