******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
B e n g t E v e r t s s o n SM4VMU
has got place 2 with run time 55'46 min and 5 foxes
of category H40
Sequence | S--3--1--5--4--2--F | |||
---|---|---|---|---|
Run times | 12+07+10+16+08+04 min | |||
Run route | > 5830 m | |||
min. distance | > 5830 m | S-3-1-5-4-2-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0'00 | ||
Fox 3 | 16:11:36 | -0'24 | 11'36 | |
Fox 1 | 16:18:27 | +2'27 | 18'27 | |
Fox 5 | 16:28:07 | -0'53 | 28'07 | |
Fox 4 | 16:43:50 | x | 43'50 | |
Fox 2 | 16:51:48 | x | 51'48 | |
Finish | 16:55:46 | 55'46 |
Fox-to-Fox run times of category H40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 4 | (11) 10'15 | 13'24 | 18'27 | 11'36 |
3 >> 1 | 1010 m | 4 | (15) 6'51 | 8'54 | 12'44 | 6'51 |
1 >> 5 | 900 m | 4 | (11) 7'41 | 11'01 | 13'51 | 9'40 |
5 >> 4 | 1550 m | 4 | (11) 13'49 | 16'51 | 18'58 | 15'43 |
4 >> 2 | 810 m | 4 | (11) 7'21 | 9'49 | 14'23 | 7'58 |
2 >> F | 500 m | 4 | (11) 3'15 | 5'39 | 10'18 | 3'58 |
The results of category H40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 49'27 | 5 | S-3-1-5-4-2-F | 10+07+08+14+07+03 | >5830m |
2. | Evertsson, Bengt | BRJ | SM4VMU | 55'46 | 5 | S-3-1-5-4-2-F | 12+07+10+16+08+04 | >5830m |
3. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'55 | 5 | S-3-1-5-4-2-F | 13+09+13+19+10+05 | >5830m |
4. | Lindell, Henrik | SRJ | - | 88'41 | 5 | S-3-1-5-4-2-F | 18+13+14+19+14+10 | >5830m |
Organizer: SSA i samarbete med Västerås Radioklubb