******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
J o h a n S i m u -
has got place 1 with run time 110'25 min and 3 foxes
of category H21
Sequence | S--3--1--5--F | |||
---|---|---|---|---|
Run times | 29+23+25+34 min | |||
Run route | > 4980 m | |||
min. distance | > 5830 m | S-3-1-5-4-2-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:10:00 | 0'00 | ||
Fox 3 | 16:38:54 | +0'54 | 28'54 | |
Fox 1 | 17:01:38 | +0'38 | 51'38 | |
Fox 5 | 17:26:13 | +1'13 | 76'13 | |
Finish | 18:00:25 | 110'25 |
Fox-to-Fox run times of category H21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Simu, Johan |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 1 | (14) 28'54 | 28'54 | 28'54 | 28'54 |
3 >> 1 | 1010 m | 1 | (14) 22'44 | 22'44 | 22'44 | 22'44 |
1 >> 5 | 900 m | 1 | (14) 24'35 | 24'35 | 24'35 | 24'35 |
5 >> F | 2020 m | 1 | (14) 34'12 | 34'12 | 34'12 | 34'12 |
The results of category H21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Simu, Johan | SRJ | - | 110'25 | 3 | S-3-1-5-F | 29+23+25+34 | >4980m |
Organizer: SSA i samarbete med Västerås Radioklubb