******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
J i t k a Z a k o v a -
has got place 1 with run time 66'48 min and 5 foxes
of category D21
Sequence | S--3--1--5--4--2--F | |||
---|---|---|---|---|
Run times | 13+09+12+19+09+04 min | |||
Run route | > 5830 m | |||
min. distance | > 5830 m | S-3-1-5-4-2-F (D21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:05:00 | 0'00 | ||
Fox 3 | 16:18:05 | +0'05 | 13'05 | |
Fox 1 | 16:27:28 | +1'28 | 22'28 | |
Fox 5 | 16:39:28 | x | 34'28 | |
Fox 4 | 16:58:36 | x | 53'36 | |
Fox 2 | 17:07:24 | +0'24 | 62'24 | |
Finish | 17:11:48 | 66'48 |
Fox-to-Fox run times of category D21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zakova, Jitka |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 1 | (13) 13'05 | 13'05 | 13'05 | 13'05 |
3 >> 1 | 1010 m | 1 | (13) 9'23 | 9'23 | 9'23 | 9'23 |
1 >> 5 | 900 m | 1 | (13) 12'00 | 12'00 | 12'00 | 12'00 |
5 >> 4 | 1550 m | 1 | (13) 19'08 | 19'08 | 19'08 | 19'08 |
4 >> 2 | 810 m | 1 | (13) 8'48 | 8'48 | 8'48 | 8'48 |
2 >> F | 500 m | 1 | (13) 4'24 | 4'24 | 4'24 | 4'24 |
The results of category D21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zakova, Jitka | SRJ | - | 66'48 | 5 | S-3-1-5-4-2-F | 13+09+12+19+09+04 | >5830m |
Organizer: SSA i samarbete med Västerås Radioklubb