******************************************************************* * RPO-SM 144 MHz 2010 Tortuna, Västerås * * * * Lördag 12 juni * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 12-06-2010 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
4 | 2 | 7 | 2 | =15 | =16 |
L i n d e l l B o SM5AKF
has got place 1 with run time 103'15 min and 4 foxes
of category H70
Sequence | S--1--5--3--4--F | |||
---|---|---|---|---|
Run times | 25+20+20+24+15 min | |||
Run route | > 5210 m | |||
min. distance | > 5640 m | S-2-1-5-3-4-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0'00 | ||
Fox 1 | 10:00:22 | x | 25'22 | |
Fox 5 | 10:20:00 | 0'00 | 45'00 | |
Fox 3 | 10:39:48 | +1'48 | 64'48 | |
Fox 4 | 11:03:21 | x | 88'21 | |
Finish | 11:18:15 | 103'15 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell Bo |
---|---|---|---|---|---|---|
S >> 1 | 1070 m | 1 | (16) 25'22 | 25'22 | 25'22 | 25'22 |
1 >> 5 | 1050 m | 1 | (16) 19'38 | 19'38 | 19'38 | 19'38 |
5 >> 3 | 890 m | 2 | (3) 18'12 | 19'00 | 19'48 | 19'48 |
3 >> 4 | 1300 m | 1 | (16) 23'33 | 23'33 | 23'33 | 23'33 |
4 >> F | 900 m | 1 | (16) 14'54 | 14'54 | 14'54 | 14'54 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lindell Bo | SRJ3 | SM5AKF | 103'15 | 4 | S-1-5-3-4-F | 25+20+20+24+15 | >5210m |
2. | Nordwaeger, PA | SRJ2 | SM0BGU | 104'59 | 3 | S-5-3-1-F | 48+18+15+24 | >5160m |
Promoter: SSA - Föreningen Sveriges Sändareamatörer