Passed
Sunday, 28 January 2018 15:18:32
Lenovo Hardware Scan Log File
Category - ID:Processor
Iterations: | (2) |
Percentage Complete: | (100) |
Groups: | (1) |
Group | # 1 |
ID: | # 0 |
Index # | |
Model | Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz |
Vendor | INTEL |
Number of Cores | 2 |
Number of Threads | 4 |
Signature | 806E9h |
Current Speed | 2,910794 GHz |
Features | MMX, EM64T, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, CLMUL, FMA, PSE, PSE-36, IDA/Turbo boost, HTT, XD, VMX |
Cache L1 | 2 x 32 KB CPU_DATA_CACHE, 2 x 32 KB CPU_INSTRUCTION_CACHE |
Cache L2 | 2 x 256 KB CPU_UNIFIED_CACHE |
Cache L3 | 4 MB CPU_UNIFIED_CACHE |
Diagnostics | |
TEST_CPU_BT_INSTRUCTION_TEST:::13.1.2:::bt:::1 | Passed |
TEST_CPU_X87_FLOATING_POINT_TEST:::13.1.3:::x87:::1 | Passed |
TEST_CPU_MMX_TEST:::13.1.4:::mmx:::1 | Passed |
TEST_CPU_SSE_FAMILY_TEST:::13.1.6:::sse:::1 | Passed |
TEST_CPU_AES_TEST:::13.1.7:::aes:::1 | Passed |
Category - ID:Memory
Iterations: | (2) |
Percentage Complete: | (100) |
Groups: | (1) |
Group | # 1 |
ID: | # 0 |
Index # | |
Physical Memory | 16.000 GB |
Index # 0 | |
Manufacturer | Samsung |
Speed | 2133 MHz |
Size | 8.000 GB |
Part number | M471A1K43BB1-CRC |
Serial | 00000000 |
Type | DDR4 |
Index # 1 | |
Manufacturer | Samsung |
Speed | 2133 MHz |
Size | 8.000 GB |
Part number | M471A1K43BB1-CRC |
Serial | 9259AE6D |
Type | DDR4 |
Diagnostics | |
TEST_QUICK_RANDOM_PATTERN_TEST:::0.1.14:::q:::1 | Passed |
Category - ID:Motherboard
Iterations: | (2) |
Percentage Complete: | (100) |
Groups: | (1) |
Group | # 1 |
ID: | # 0 |
Index # | |
Number of USB Host Controllers: | 1 |
Number of PCI: | 17 |
RTC presence: | Yes |
Index # 1 | |
Slot | 00:00.0 |
Class name | Bridge |
Subclass name | Host bridge |
Index # 2 | |
Slot | 00:02.0 |
Class name | Display controller |
Subclass name | VGA compatible controller |
Index # 3 | |
Slot | 00:14.0 |
Class name | Serial bus controller |
Subclass name | USB controller |
Index # 4 | |
Slot | 00:14.2 |
Class name | Signal processing controller |
Subclass name | Signal processing controller |
Index # 5 | |
Slot | 00:15.0 |
Class name | Signal processing controller |
Subclass name | Signal processing controller |
Index # 6 | |
Slot | 00:16.0 |
Class name | Communication controller |
Subclass name | Communication controller |
Index # 7 | |
Slot | 00:16.3 |
Class name | Communication controller |
Subclass name | Serial controller |
Index # 8 | |
Slot | 00:1c.0 |
Class name | Bridge |
Subclass name | PCI bridge |
Index # 9 | |
Slot | 00:1c.2 |
Class name | Bridge |
Subclass name | PCI bridge |
Index # 10 | |
Slot | 00:1d.0 |
Class name | Bridge |
Subclass name | PCI bridge |
Index # 11 | |
Slot | 00:1f.0 |
Class name | Bridge |
Subclass name | ISA bridge |
Index # 12 | |
Slot | 00:1f.2 |
Class name | Memory controller |
Subclass name | Memory controller |
Index # 13 | |
Slot | 00:1f.3 |
Class name | Multimedia controller |
Subclass name | Audio device |
Index # 14 | |
Slot | 00:1f.4 |
Class name | Serial bus controller |
Subclass name | SMBus |
Index # 15 | |
Slot | 00:1f.6 |
Class name | Network controller |
Subclass name | Ethernet controller |
Index # 16 | |
Slot | 3a:00.0 |
Class name | Network controller |
Subclass name | Network controller |
Index # 17 | |
Slot | 3c:00.0 |
Class name | Mass storage controller |
Subclass name | Non-Volatile memory controller |
Index # 18 | |
USB Version | 1.1 |
Class name | Mass storage |
Subclass name | SCSI |
Vendor ID | 0x091E |
Product ID | 0x27AF |
Vendor | Not available |
Product | Not available |
Index # 19 | |
USB Version | 2.0 |
Class name | Vendor specific |
Subclass name | Vendor specific |
Vendor ID | 0x04C5 |
Product ID | 0x11A2 |
Vendor | Fujitsu |
Product | ScanSnap S1500 |
Index # 20 | |
USB Version | 2.0 |
Class name | Human interface device (HID) |
Subclass name | Boot interface subclass |
Vendor ID | 0x045E |
Product ID | 0x00DB |
Vendor | Microsoft |
Product | Natural |
Diagnostics | |
TEST_MOTHERBOARD_CHIPSET_TEST:::2.1.1:::c:::1 | Passed |
TEST_MOTHERBOARD_PCI_/_PCI-E_TEST:::2.1.2:::p:::1 | Passed |
TEST_MOTHERBOARD_RTC_TEST:::2.1.3:::r:::1 | Passed |
TEST_MOTHERBOARD_USB_TEST:::2.1.4:::u:::1 | Passed |
Category - ID:PCI Express
Iterations: | (2) |
Percentage Complete: | (100) |
Groups: | (1) |
Group | # 1 |
ID: | # PCI_DEV |
Index # | |
PCI0 | 0:2.0 |
PCI1 | 3a:0.0 |
PCI2 | 3c:0.0 |
Index # 0 | |
Bus: | 0x0 |
Device: | 0x2 |
Function: | 0x0 |
Device Connected: | No |
Vendor Id: | 0x8086 |
Vendor Name: | Unknown |
Class: | 0x3 |
Class Name: | Unknown |
Subclass: | 0x0 |
Subclass name: | Unknown |
Index # 1 | |
Bus: | 0x3a |
Device: | 0x0 |
Function: | 0x0 |
Device Connected: | Yes |
Vendor Id: | 0x8086 |
Vendor Name: | Unknown |
Class: | 0x2 |
Class Name: | Unknown |
Subclass: | 0x80 |
Subclass name: | Unknown |
Index # 2 | |
Bus: | 0x3c |
Device: | 0x0 |
Function: | 0x0 |
Device Connected: | Yes |
Vendor Id: | 0x144d |
Vendor Name: | Unknown |
Class: | 0x1 |
Class Name: | Unknown |
Subclass: | 0x8 |
Subclass name: | Unknown |
Diagnostics | |
TEST_PCI_EXPRESS_STATUS_TEST:::5.1.1:::s:::1 | Passed |
Category - ID:Storage
Iterations: | (2) |
Percentage Complete: | (100) |
Groups: | (1) |
Group | # 1 |
ID: | # 0 |
Index # | |
Model | SAMSUNG MZVLW1T0HMLH-000L7 |
Serial | S35ANX0J503593 |
Firmware | 6L7QCXY7 |
Size | 953.87 GBs |
Temperature | 29 °C |
Logical Sector Size | 512 |
Logical Sectors | 2000409264 |
Partition Schema | GPT |
Unallocated | 1.34 MBs |
Index # 1 | |
Partition Type | EFI System Partition |
Size | 260.00 MBs |
Index # 2 | |
Partition Type | Microsoft Reserved Partition |
Size | 16.00 MBs |
Index # 3 | |
Partition Type | Windows Basic Data Partition |
File system | ntfs |
Label | Windows |
Mount Point | C:\ |
Serial | BE01E112 |
Size | 952.62 GBs |
Used | 290.66 GBs |
Free | 661.96 GBs |
Index # 4 | |
Partition Type | Windows Recovery Environment |
Size | 1000.00 MBs |
Diagnostics | |
TEST_DEVICE_READ_TEST:::1.1.11:::e:::1 | Passed |
TEST_SMART_WEAROUT_TEST:::1.1.14:::o:::1 | Passed |
Category - ID:Wireless
Iterations: | (2) |
Percentage Complete: | (100) |
Groups: | (1) |
Group | # 1 |
ID: | # 0 |
Index # | |
MAC Address | F8:59:71:49:4C:BF |
Manufacturer | Intel Corporation |
Name | {51BDE38B-EF31-49E9-8DAC-8207A88E73D4} |
Product Name | Intel(R) Dual Band Wireless-AC 8265 |
Diagnostics | |
TEST_RADIO_ENABLED_TEST:::4.1.1:::r:::1 | Passed |
TEST_NETWORK_SCAN_TEST:::4.1.2:::n:::1 | Passed |
TEST_SIGNAL_STRENGTH_TEST:::4.1.3:::s:::1 | Passed |