|
******************************************************************* * ARDF N3b 80M 2026 Västerås * * 3,5 MHz, Söndag 31 Maj * * * * Västerås Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 2026-05-31 from 9.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =15 | =18 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| S-2-4-1-3-5-F | 5210 m | |
![]() | Route S-5-3-1-2-4-F >5260m | |
Pl Name Run times Fox-to-Fox 1 Tosteberg, Joakim 10'22*+06'11*+19'35*+11'21*+03'14*+04'49* =55'32 2 Prasolov, Ivan 16'03 +07'23 +18'02 +20'11 +07'17 +05'28 =74'24 4 Enberg, Christian 11'25 +21'44 +17'53 +16'25 +09'46 +05'07 =82'20 8 Öberg, Magnus 29'49 +13'47 +28'25 +22'14 +05'17 +12'40 =112'12 | ||
![]() | Route S-3-1-5-2-4-F >6130m | |
Pl Name Run times Fox-to-Fox
3 Eklund, Henrik 23'36 +17'48 +13'56 +17'03 +03'33 +04'28 =80'24 | ||
![]() | Route S-3-1-2-4-5-F >6300m | |
Pl Name Run times Fox-to-Fox 5 Eriksson, Mattias 23'39*+17'27*+15'26*+04'59*+19'50*+07'12* =88'33 6 Svahn, Oskar 26'48 +24'14 +11'22 +06'48 +20'54 +06'58 =97'04 7 Evertsson, Bengt 28'14 +19'14 +17'19 +03'46 +22'25 +11'00 =101'58 | ||
![]() | Route S-5-3-2-4-F >4430m | |
Pl Name Run times Fox-to-Fox 9 Haugard-Pedersen, Peder 20'27*+12'35 +44'18 +06'14*+10'11* =93'45 10 Ehrsson, Ingvar 21'15 +12'17 +37'30*+15'45 +07'45 =94'32 11 Palmquist, Jan 21'18 +10'32*+46'13 +11'18 +10'29 =99'50 13 Eriksson, Leif 25'38 +12'33 +48'33 +07'37 +09'47 =104'08 | ||
![]() | Route S-3-1-2-4-F >5260m | |
Pl Name Run times Fox-to-Fox
12 Ljungström, Peter 28'05 +28'09 +25'24 +07'30 +13'08 =102'16 | ||
![]() | Route S-4-2-F >2400m | |
Pl Name Run times Fox-to-Fox
14 Svensson, Gunnar 39'51 +18'32 +36'33 =94'56 | ||
![]() | Route S-5-F >1260m | |
Pl Name Run times Fox-to-Fox
15 Josefsson, Mikael 40'54 +81'51 =122'45 | ||
Organizer: Västerås Rävjägare i samarbete med SSA VRK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes