|
******************************************************************* * ARDF N3b 80M 2026 Västerås * * 3,5 MHz, Söndag 31 Maj * * * * Västerås Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 2026-05-31 from 9.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =15 | =18 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| S-2-4-1-3-5-F | 5210 m | S | +0 | +0 m | ||
| 1 | -1470 | +920 m | ||||
| 2 | +420 | +1140 m | ||||
| 3 | -1260 | -50 m | ||||
| 4 | +120 | +960 m | ||||
| 5 | -730 | +20 m | ||||
| F | -300 | +330 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 3 | 1260 m | 5 | (1) 23'36 | 26'04 | 28'14 | S - 4 | 967 m | 1 | (4) 39'51 | 39'51 | 39'51 | |
| S - 5 | 730 m | 9 | (2) 10'22 | 21'53 | 40'54 | 1 - 2 | 1902 m | 8 | (2) 11'21 | 17'27 | 25'24 | |
| 1 - 5 | 1165 m | 1 | (1) 13'56 | 13'56 | 13'56 | 2 - 4 | 349 m | 13 | (2) 3'14 | 7'07 | 15'45 | |
| 2 - F | 1083 m | 1 | (4) 36'33 | 36'33 | 36'33 | 3 - 1 | 992 m | 9 | (7) 17'27 | 21'10 | 28'25 | |
| 3 - 2 | 2058 m | 4 | (12) 37'30 | 44'08 | 48'33 | 4 - 2 | 349 m | 1 | (4) 18'32 | 18'32 | 18'32 | |
| 4 - 5 | 1267 m | 3 | (7) 19'50 | 21'02 | 22'25 | 4 - F | 757 m | 10 | (1) 4'28 | 8'20 | 13'08 | |
| 5 - 2 | 1605 m | 1 | (1) 17'03 | 17'03 | 17'03 | 5 - 3 | 534 m | 8 | (2) 6'11 | 12'06 | 21'44 | |
| 5 - F | 530 m | 4 | (14) 6'58 | 26'45 | 81'51 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | ||||||||
| 2 | 14 | 1 | 4 | 5 | 2 | 1 | 1 | ||||
| 3 | 13 | 3 | 6 | 4 | |||||||
| 4 | 14 | 2 | 2 | 1 | 3 | 4 | 2 | ||||
| 5 | 13 | 4 | 3 | 5 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 15 | 6 | 6 | 3 | |||||||||||
| 1 | 9 | 2 | 4 | 1 | 1 | 1 | |||||||||
| 2 | 14 | 1 | 4 | 3 | 2 | 1 | 3 | ||||||||
| 3 | 13 | 2 | 6 | 2 | 3 | ||||||||||
| 4 | 14 | 1 | 1 | 5 | 3 | 4 | |||||||||
| 5 | 13 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | |||||||
| F | 15 | 2 | 1 | 4 | 2 | 3 | 2 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|