|
******************************************************************* * ARDF N3a,SM 2026 Västerås * * 144 MHz, Lördag 30 Maj * * * * Västerås Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 2026-05-30 from 15.00 | |
| Band/Limit: | 2-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =19 | =22 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| S-1-3-5-4-2-F | 4790 m | |
![]() | Route S-2-4-5-3-1-F >4790m | |
Pl Name Run times Fox-to-Fox 1 Svahn, Oskar 07'32*+06'41*+08'05*+13'37*+17'13*+05'43* =58'51 2 Enberg, Christian 07'51 +06'26 +09'06 +15'51 +17'51 +05'56 =63'01 3 Tosteberg, Joakim 12'10 +06'34 +10'02 +11'37 +17'37 +06'22 =64'22 4 Eklund, Henrik 14'45 +09'34 +10'33 +18'11 +17'16 +05'24 =75'43 5 Wändahl, Anders 12'06 +09'19 +14'08 +19'16 +21'50 +09'08 =85'47 6 Ljungström, Peter 13'25 +16'01 +08'05 +27'02 +17'13 +09'39 =91'25 7 Haugard-Pedersen, Peder 13'09 +13'46 +10'52 +27'13 +17'32 +10'46 =93'18 9 Lindell, Henrik 12'15 +10'29 +12'35 +32'44 +19'21 +13'13 =100'37 10 Öberg, Magnus 13'21 +11'22 +16'34 +23'35 +24'12 +14'17 =103'21 13 Ehrsson, Ingvar 14'27 +13'27 +14'45 +40'20 +20'10 +15'27 =118'36 14 Palmquist, Jan 17'39 +15'00 +13'30 +40'37 +24'39 +15'47 =127'12 15 Eriksson, Christer 17'21 +17'10 +19'00 +44'47 +25'17 +13'33 =137'08 | ||
![]() | Route S-1-3-5-4-2-F >4790m | |
Pl Name Run times Fox-to-Fox
8 Prasolov, Ivan 25'51 +22'36 +15'45 +10'24 +16'02 +06'16 =96'54 | ||
![]() | Route S-4-5-3-1-2-F >5790m | |
Pl Name Run times Fox-to-Fox 11 Eriksson, Mattias 10'02*+05'22*+28'35*+17'36*+50'32*+05'50* =117'57 12 Evertsson, Bengt 10'23 +13'53 +25'27 +17'47 +44'44 +06'01 =118'15 | ||
![]() | Route S-2-4-5-F >3120m | |
Pl Name Run times Fox-to-Fox
16 Eriksson, Leif 32'24 +22'27 +22'51 +59'32 =137'14 | ||
![]() | Route S-2-5-3-F >4320m | |
Pl Name Run times Fox-to-Fox
17 Josefsson, Mikael 32'14 +39'25 +46'25 +19'33 =137'37 | ||
![]() | Route S-2-4-F >2000m | |
Pl Name Run times Fox-to-Fox
18 Svensson, Gunnar 32'01 +22'46 +31'43 =86'30 | ||
![]() | Route S-5-F >2410m | |
Pl Name Run times Fox-to-Fox
19 Enberg, Oscar 47'05 +22'15 =69'20 | ||
Organizer: Västerås Rävjägare i samarbete med SSA VRK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes