|
******************************************************************* * ARDF N3a,SM 2026 Västerås * * 144 MHz, Lördag 30 Maj * * * * Västerås Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 2026-05-30 from 15.00 | |
| Band/Limit: | 2-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =19 | =22 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| S-1-3-5-4-2-F | 4790 m | S | +0 | +0 m | ||
| 1 | +580 | -430 m | ||||
| 2 | -480 | +570 m | ||||
| 3 | +1360 | +460 m | ||||
| 4 | -20 | +760 m | ||||
| 5 | +590 | +1050 m | ||||
| F | -2 | +2 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 722 m | 1 | (6) 25'51 | 25'51 | 25'51 | S - 2 | 745 m | 15 | (14) 7'32 | 16'46 | 32'24 | |
| S - 4 | 760 m | 2 | (7) 10'02 | 10'12 | 10'23 | S - 5 | 1204 m | 1 | (20) 47'05 | 47'05 | 47'05 | |
| 1 - 2 | 1457 m | 2 | (9) 44'44 | 47'38 | 50'32 | 1 - 3 | 1183 m | 1 | (6) 22'36 | 22'36 | 22'36 | |
| 1 - F | 724 m | 12 | (1) 5'24 | 10'24 | 15'47 | 2 - 4 | 497 m | 14 | (10) 6'26 | 12'53 | 22'46 | |
| 2 - 5 | 1172 m | 1 | (11) 39'25 | 39'25 | 39'25 | 2 - F | 742 m | 3 | (7) 5'50 | 6'02 | 6'16 | |
| 3 - 1 | 1183 m | 14 | (3) 17'13 | 19'37 | 25'17 | 3 - 5 | 970 m | 1 | (6) 15'45 | 15'45 | 15'45 | |
| 3 - F | 1436 m | 1 | (11) 19'33 | 19'33 | 19'33 | 4 - 2 | 497 m | 1 | (6) 16'02 | 16'02 | 16'02 | |
| 4 - 5 | 675 m | 15 | (7) 5'22 | 12'33 | 22'51 | 4 - F | 758 m | 1 | (4) 31'43 | 31'43 | 31'43 | |
| 5 - 3 | 970 m | 15 | (2) 11'37 | 27'38 | 46'25 | 5 - 4 | 675 m | 1 | (6) 10'24 | 10'24 | 10'24 | |
| 5 - F | 1203 m | 2 | (20) 22'15 | 40'53 | 59'32 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | |
| 2 | 18 | 1 | 9 | 3 | 3 | 1 | 1 | ||||
| 3 | 16 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | ||
| 4 | 17 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | |||
| 5 | 18 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 | :30 | :40 | :50 | 18:00 | :10 | :20 | :30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 19 | 9 | 7 | 3 | |||||||||||||
| 1 | 15 | 1 | 5 | 3 | 2 | 1 | 2 | 1 | |||||||||
| 2 | 18 | 7 | 2 | 3 | 2 | 1 | 1 | 2 | |||||||||
| 3 | 16 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | |||||||||
| 4 | 17 | 2 | 4 | 4 | 4 | 1 | 2 | ||||||||||
| 5 | 18 | 1 | 1 | 3 | 5 | 4 | 2 | 2 | |||||||||
| F | 19 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | H21 | Svahn, Oskar | LOK2 | S | 2 | 4 | 5 | 3 | 1 | F | 16:10 | 16:17:32 | 16:24:13 | 16:32:18 | 16:45:55 | 17:03:08 | 17:08:51 |
| 10 | H50 | Enberg, Christian | LOK2 | S | 2 | 4 | 16:10 | 16:17:51 | 16:24:17 | ||||||||