| H21 | C a t e g o r y H21 | H21 |
| 4 Com +++ Foxes 1 2 3 4 5 +++ Route >4790m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Svahn, Oskar | LOK2 | | 58'51 | 5 | 14 |
| 2. | Tosteberg, Joakim | LOK1 | SA5JTB | 64'22 | 5 | 2 |
| 3. | Eklund, Henrik | LOK2 | SA5HNW | 75'43 | 5 | 1 |
| 4. | Eriksson, Mattias | LOK1 | | 117'57 | 5 | 7 |
|
Category H21 H40 H50 H60 H70 H19 |
| H40 | C a t e g o r y H40 | H40 |
| 2 Com +++ Foxes 1 2 3 4 5 +++ Route >4790m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Prasolov, Ivan | SRJ3 | | 96'54 | 5 | 6 |
| 2. | Josefsson, Mikael | LOK1 | | 137'37 | 3 | 11 |
|
Category H21 H40 H50 H60 H70 H19 |
| H50 | C a t e g o r y H50 | H50 |
| 3 Com +++ Foxes 1 2 3 4 5 +++ Route >4790m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Enberg, Christian | LOK2 | | 63'01 | 5 | 10 |
| 2. | Lindell, Henrik | SRJ2 | | 100'37 | 5 | 8 |
| 3. | Öberg, Magnus | VRK2 | SA5MOG | 103'21 | 5 | 17 |
|
Category H21 H40 H50 H60 H70 H19 |
| H60 | C a t e g o r y H60 | H60 |
| 4 Com +++ Foxes 1 2 3 4 5 +++ Route >4790m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Wändahl, Anders | SRJ1 | SM0HPL | 85'47 | 5 | 19 |
| 2. | Haugard-Pedersen, Peder | SRJ1 | SM0GNS | 93'18 | 5 | 18 |
| 3. | Evertsson, Bengt | BRJ1 | SM4VMU | 118'15 | 5 | 9 |
| 4. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 118'36 | 5 | 12 |
|
Category H21 H40 H50 H60 H70 H19 |
| H70 | C a t e g o r y H70 | H70 |
| 5 Com +++ Foxes 1 2 3 4 5 +++ Route >4790m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Ljungström, Peter | VRK1 | SM5KMU | 91'25 | 5 | 3 |
| 2. | Palmquist, Jan | VRK1 | SM5FUG | 127'12 | 5 | 13 |
| 3. | Eriksson, Christer | VRK2 | | 137'08 | 5 | 15 |
| 4. | Eriksson, Leif | BRJ1 | SM4HNG | 137'14 | 3 | 16 |
| 5. | Svensson, Gunnar | SRJ3 | SM06689 | 86'30 | 2 | 4 |
|
Category H21 H40 H50 H60 H70 H19 |
| H19 | C a t e g o r y H19 | H19 |
| 1 Com +++ Foxes 1 2 3 4 5 +++ Route >4790m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Enberg, Oscar | VSOK | | 69'20 | 1 | 20 |