|
******************************************************************* * ARDF N3a,SM 2026 Västerås * * 144 MHz, Lördag 30 Maj * * * * Västerås Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 2026-05-30 from 15.00 | |
| Band/Limit: | 2-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =19 | =22 | |
I v a n P r a s o l o v SRJ3
Place 8 with a run time of 96'54 min and 5 foxes
![]() | Sequence | S-1-3-5-4-2-F | ||
|---|---|---|---|---|
| Run times | 26+23+16+10+16+06 min | |||
| Run route | > 4790 m | |||
| min. distance | > 4790 m | S-1-3-5-4-2-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:00:00 | 0'00 | ||
| Fox 1 | 16:25:51 | x | 25'51 | |
| Fox 3 | 16:48:27 | +0'27 | 48'27 | |
| Fox 5 | 17:04:12 | x | 64'12 | |
| Fox 4 | 17:14:36 | +0'36 | 74'36 | |
| Fox 2 | 17:30:38 | -0'22 | 90'38 | |
| Finish | 17:36:54 | 96'54 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Prasolov, Ivan |
|---|---|---|---|---|---|---|
| S >> 1 | 722 m | 1 | (6) 25'51 | 25'51 | 25'51 | 25'51 |
| 1 >> 3 | 1183 m | 1 | (6) 22'36 | 22'36 | 22'36 | 22'36 |
| 3 >> 5 | 970 m | 1 | (6) 15'45 | 15'45 | 15'45 | 15'45 |
| 5 >> 4 | 675 m | 1 | (6) 10'24 | 10'24 | 10'24 | 10'24 |
| 4 >> 2 | 497 m | 1 | (6) 16'02 | 16'02 | 16'02 | 16'02 |
| 2 >> F | 742 m | 3 | (7) 5'50 | 6'02 | 6'16 | 6'16 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Svahn, Oskar | LOK2 | 58'51 | 5 | S-2-4-5-3-1-F | 08+07+08+14+17+06 | >4790m | ||
| 6. | Ljungström, Peter | VRK1 | SM5KMU | 91'25 | +32:34 155% | 5 | S-2-4-5-3-1-F | 13+16+08+27+17+10 | >4790m |
| 7. | Haugard-Pedersen, Peder | SRJ1 | SM0GNS | 93'18 | +34:27 159% | 5 | S-2-4-5-3-1-F | 13+14+11+27+18+11 | >4790m |
| 8. | Prasolov, Ivan | SRJ3 | 96'54 | +38:03 165% | 5 | S-1-3-5-4-2-F | 26+23+16+10+16+06 | >4790m | |
| 9. | Lindell, Henrik | SRJ2 | 100'37 | +41:46 171% | 5 | S-2-4-5-3-1-F | 12+10+13+33+19+13 | >4790m | |
| 10. | Öberg, Magnus | VRK2 | SA5MOG | 103'21 | +44:30 176% | 5 | S-2-4-5-3-1-F | 13+11+17+24+24+14 | >4790m |
Organizer: Västerås Rävjägare i samarbete med SSA VRK