*************************************************************** * ARDF N2b 2025 Västerås * * 144 MHz N2 Söndag 18 Maj * * * * Västerås Radioklubb i samarbete med SSA * *************************************************************** | ||
---|---|---|
Competition: | 2025-05-18 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=16 | =19 |
Minimum of running routes >>>>> | ||
---|---|---|
S-2-3-5-4-1-F | 5370 m |
![]() | Route S-2-3-5-4-1-F >5370m | |
Pl Name Run times Fox-to-Fox 1 Eriksson, Mattias 17'53*+10'12*+10'02*+11'32*+11'38*+03'57* =65'14 5 Eklund, Henrik 23'03 +14'56 +12'41 +09'10 +08'19 +04'02 =72'11 | ||
![]() | Route S-1-4-5-3-2-F >5370m | |
Pl Name Run times Fox-to-Fox 2 Melin, Håkan 07'12*+07'37*+15'51*+12'30 +14'31*+07'36* =65'17 3 Prasolov, Ivan 07'25 +07'35 +15'47 +12'16*+14'46 +07'38 =65'27 4 Magnusson, Per 11'46 +10'04 +18'56 +12'44 +09'48 +08'00 =71'18 6 Öberg, Magnus 16'38 +10'19 +13'30 +15'38 +17'43 +10'27 =84'15 7 Svahn, Oskar 20'46 +13'24 +15'46 +13'24 +19'53 +07'36 =90'49 8 Lindell, Henrik 25'36 +13'44 +20'54 +23'08 +13'27 +10'45 =107'34 | ||
![]() | Route S-1-4-3-2-F >4540m | |
Pl Name Run times Fox-to-Fox 9 Ljungström, Peter 11'28*+18'39*+21'32 +17'33*+15'43* =84'55 10 Haugaard-Pedersen, Peder 14'58 +17'05 +17'16 +23'37 +12'01 =84'57 11 Eriksson, Christer 17'08 +17'32 +13'27*+24'38 +12'53 =85'38 13 Palmquist, Jan 20'49 +19'20 +14'42 +23'49 +14'11 =92'51 14 Lenander, Bo 27'36 +28'46 +17'13 +24'46 +17'33 =115'54 | ||
![]() | Route S-2-3-4-1-F >4540m | |
Pl Name Run times Fox-to-Fox
12 Ehrsson, Ingvar 27'28 +15'18 +21'34 +16'34 +06'21 =87'15 | ||
![]() | Route S-2-4-1-F >3110m | |
Pl Name Run times Fox-to-Fox
15 Zettervall, Leif 27'51 +51'11 +17'15 +11'09 =107'26 | ||
![]() | Route S-2-3-F >4050m | |
Pl Name Run times Fox-to-Fox
16 Svensson, Gunnar 29'28 +45'57 +43'16 =118'41 |
Organizer: Västerås Radioklubb i samarbete med SSA VRK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes