*************************************************************** * ARDF N2b 2025 Västerås * * 144 MHz N2 Söndag 18 Maj * * * * Västerås Radioklubb i samarbete med SSA * *************************************************************** | ||
---|---|---|
Competition: | 2025-05-18 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=16 | =19 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
S-2-3-5-4-1-F | 5370 m | S | +0 | +0 m | ||
1 | +650 | +230 m | ||||
2 | -280 | +820 m | ||||
3 | +350 | +1900 m | ||||
4 | +730 | +770 m | ||||
5 | +1270 | +1700 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 689 m | 11 | (15) 7'12 | 16'27 | 27'36 | S - 2 | 866 m | 5 | (13) 17'53 | 25'07 | 29'28 | |
1 - 4 | 545 m | 11 | (7) 7'35 | 14'53 | 28'46 | 1 - F | 689 m | 4 | (13) 3'57 | 6'21 | 11'09 | |
2 - 3 | 1250 m | 4 | (13) 10'12 | 21'35 | 45'57 | 2 - 4 | 1011 m | 1 | (17) 51'11 | 51'11 | 51'11 | |
2 - F | 866 m | 11 | (15) 7'36 | 11'16 | 17'33 | 3 - 2 | 1250 m | 11 | (11) 9'48 | 18'33 | 24'46 | |
3 - 4 | 1192 m | 1 | (10) 21'34 | 21'34 | 21'34 | 3 - 5 | 941 m | 2 | (13) 10'02 | 11'21 | 12'41 | |
3 - F | 1931 m | 1 | (1) 43'16 | 43'16 | 43'16 | 4 - 1 | 545 m | 4 | (14) 8'19 | 13'26 | 17'15 | |
4 - 3 | 1192 m | 5 | (3) 13'27 | 16'49 | 21'32 | 4 - 5 | 1075 m | 6 | (12) 13'30 | 16'46 | 20'54 | |
5 - 3 | 941 m | 6 | (7) 12'16 | 14'55 | 23'08 | 5 - 4 | 1075 m | 2 | (14) 9'10 | 10'21 | 11'32 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | |||
2 | 16 | 1 | 1 | 6 | 4 | 2 | 2 | ||||
3 | 15 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | ||
4 | 15 | 3 | 1 | 2 | 1 | 4 | 4 | ||||
5 | 8 | 2 | 4 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 16 | 7 | 9 | |||||||||||
1 | 15 | 2 | 1 | 5 | 3 | 2 | 1 | 1 | ||||||
2 | 16 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | |||||
3 | 15 | 1 | 3 | 4 | 3 | 2 | 2 | |||||||
4 | 15 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | ||||||
5 | 8 | 2 | 1 | 3 | 2 | |||||||||
F | 16 | 2 | 2 | 2 | 5 | 1 | 1 | 3 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | H40 | Prasolov, Ivan | SRJ | S | 1 | 4 | 5 | 3 | 2 | F | 10:00 | 10:07:25 | 10:15:00 | 10:30:47 | 10:43:03 | 10:57:49 | 11:05:27 |
15 | H50 | Melin, Håkan | SRJ | S | 1 | 4 | 5 | 3 | 2 | F | 10:00 | 10:07:12 | 10:14:49 | 10:30:40 | 10:43:10 | 10:57:41 | 11:05:17 |