************************************************************ * ARDF N2a 2025 Västerås * * 3,5 MHz N2 Lördag 17 Maj * * * * Västerås Radioklub i samarbete med SSA * ************************************************************ | ||
---|---|---|
Competition: | 2025-05-17 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=16 | =19 |
Minimum of running routes >>>>> | ||
---|---|---|
S-2-4-3-5-1-F | 5170 m |
![]() | Route S-1-3-5-4-2-F >5520m | |
Pl Name Run times Fox-to-Fox 1 Eriksson, Mattias 07'37 +10'56 +04'30 +11'41*+11'50*+05'37* =52'11 2 Prasolov, Ivan 06'41*+07'40*+07'22*+13'07 +11'54 +08'39 =55'23 | ||
![]() | Route S-1-5-3-4-2-F >5170m | |
Pl Name Run times Fox-to-Fox
3 Eklund, Henrik 16'22 +07'57 +05'15 +10'08 +11'58 +06'27 =58'07 | ||
![]() | Route S-5-3-4-2-1-F >5990m | |
Pl Name Run times Fox-to-Fox
4 Melin, Håkan 14'47 +05'09 +10'04 +11'38 +09'44 +06'50 =58'12 | ||
![]() | Route S-3-5-1-4-2-F >5800m | |
Pl Name Run times Fox-to-Fox
5 Magnusson, Per 17'48 +03'50 +09'21 +08'11 +12'54 +06'45 =58'49 | ||
![]() | Route S-2-4-3-5-1-F >5170m | |
Pl Name Run times Fox-to-Fox 6 Öberg, Magnus 14'08*+14'20*+14'13*+13'44*+09'50*+18'47* =85'02 7 Lindell, Henrik 17'11 +11'52 +18'51 +12'36 +10'58 +23'41 =95'09 | ||
![]() | Route S-2-4-3-1-F >4460m | |
Pl Name Run times Fox-to-Fox 8 Ehrsson, Ingvar 13'28*+15'05*+14'13*+10'47*+10'18* =63'51 9 Eriksson, Christer 19'10 +16'46 +18'24 +10'01 +13'32 =77'53 10 Ljungström, Peter 16'32 +17'20 +18'48 +14'04 +13'35 =80'19 11 Zettervall, Leif 17'03 +16'58 +18'59 +13'04 +16'58 =83'02 Svensson, Gunnar 22'33 +32'59 +28'31 +26'50 +39'33 =150'26 | ||
![]() | Route S-2-4-1-3-F >5090m | |
Pl Name Run times Fox-to-Fox 12 Haugaard-Pedersen, Peder 17'00*+17'07*+17'08*+12'59*+22'07* =86'21 13 Palmquist, Jan 17'11 +21'55 +19'29 +09'43 +21'24 =89'42 14 Lenander, Bo 22'12 +21'46 +18'22 +13'06 +26'39 =102'05 | ||
![]() | Route S-1-F >1800m | |
Pl Name Run times Fox-to-Fox
15 Sundgren, Hans 46'11 +43'03 =89'14 |
Organizer: Västerås Radioklubb i samarbete med SSA VRK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes