******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
Minimum of running routes >>>>> | ||
---|---|---|
S-3-4-5-6-2-1-7 | 5390 m |
Route S-3-4-5-6-2-1-7-F >5390m | ||
Pl Name Run times Fox-to-Fox 1 Melin, Håkan 13'23*+05'15*+16'17*+07'00*+09'28*+05'56*+07'34*+00'01* = 64'54 9 Ehrsson, Ingvar 18'56 +07'42 +21'13 +08'10 +09'25 +13'00 +13'17 +00'01 = 91'44 | ||
Route S-1-2-3-4-5-6-7-F >5640m | ||
Pl Name Run times Fox-to-Fox 2 Eklund, Henrik 04'57*+06'56 +12'15*+08'26*+14'39*+08'42 +11'14*+00'01* = 67'10 3 Enberg, Christian 05'07 +06'12*+13'26 +07'56 +14'46 +08'24*+11'24 +00'01 = 67'16 | ||
Route S-1-7-2-6-5-3-4-F >5140m | ||
Pl Name Run times Fox-to-Fox 4 Eriksson, Mattias 08'46*+09'16*+12'49*+06'38*+10'06*+07'48*+12'08*+00'01* = 67'32 7 Öberg, Magnus 09'02 +13'46 +11'22 +14'45 +09'27 +17'12 +07'02 +00'01 = 82'37 10 Lindell, Henrik 10'16 +19'26 +14'30 +12'33 +13'23 +10'57 +11'12 +00'01 = 92'18 | ||
Route S-1-3-4-5-6-2-7-F >5710m | ||
Pl Name Run times Fox-to-Fox 5 Agrell, Erik 06'09*+25'42 +07'44*+18'29*+04'59*+06'42*+10'07*+00'01* = 79'53 12 Svahn, Oskar 15'49 +15'24*+11'36 +20'07 +23'40 +07'08 +11'42 +00'01 =105'27 14 Palmquist, Jan 15'44 +22'52 +15'15 +21'45 +12'33 +12'42 +13'35 +00'01 =114'27 17 Petersson, Malin 17'20 +23'03 +16'05 +19'52 +22'20 +16'48 +14'32 +00'01 =130'01 | ||
Route S-4-3-5-6-2-1-7-F >5420m | ||
Pl Name Run times Fox-to-Fox 6 Tosteberg, Joakim 25'16*+08'58*+13'07*+08'17*+10'09*+05'35*+08'56*+00'01* = 80'19 16 Edstam, Monika 33'29 +22'04 +21'44 +07'53 +18'28 +11'11 +12'26 +00'01 =127'16 | ||
Route S-3-4-5-6-7-2-1-F >6230m | ||
Pl Name Run times Fox-to-Fox
8 Prasolov, Ivan 12'50 +05'45 +21'40 +11'11 +15'53 +12'06 +07'53 +00'01 = 87'19 | ||
Route S-1-7-2-6-5-4-3-F >5380m | ||
Pl Name Run times Fox-to-Fox
11 Petersson, Robert 17'26 +12'34 +14'44 +11'01 +12'24 +15'55 +10'32 +00'01 = 94'37 | ||
Route S-2-6-5-4-3-1-7-F >5860m | ||
Pl Name Run times Fox-to-Fox
13 Haugaard-Pedersen, Peder 18'49 +16'16 +12'24 +20'19 +12'36 +12'22 +19'58 +00'01 =112'45 | ||
Route S-1-7-6-2-5-3-4-F >6370m | ||
Pl Name Run times Fox-to-Fox
15 Eriksson, Leif 16'21 +19'01 +21'17 +10'10 +23'08 +18'39 +09'06 +00'01 =117'43 | ||
Route S-1-7-2-6-F >3250m | ||
Pl Name Run times Fox-to-Fox
18 Arwidsson, Ola 15'38 +22'27 +35'52 +14'53 +00'01 = 88'51 | ||
Route S-1-7-2#6-F >3250m | ||
Pl Name Run times Fox-to-Fox
19 Pettersson, Göran 22'51 +20'06 +30'20 +38'05 +00'01 =111'23 | ||
Route S-1-7-2-3-F >3310m | ||
Pl Name Run times Fox-to-Fox
20 Svensson, Gunnar 29'31 +21'53 +37'34 +27'12 +00'01 =116'11 | ||
Route S-1-F >710m | ||
Pl Name Run times Fox-to-Fox
21 Sundgren, Hans 40'10 +00'01 = 40'11 |
Organizer: Västerås Radioklubb i samarbete med SSA VRK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes