******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-3-4-5-6-2-1-7 | 5390 m | S | +0 | +0 m | ||
1 | -350 | -620 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 710 m | 15 | (14) 4'57 | 15'38 | 40'10 | S - 2 | 960 m | 1 | (6) 18'49 | 18'49 | 18'49 | |
S - 3 | 1130 m | 3 | (10) 12'50 | 15'02 | 18'56 | S - 4 | 1410 m | 2 | (16) 25'16 | 29'22 | 33'29 | |
1 - 2 | 550 m | 2 | (13) 6'12 | 6'34 | 6'56 | 1 - 3 | 1190 m | 4 | (15) 15'24 | 21'45 | 25'42 | |
1 - 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 1 - F | 710 m | 2 | (10) 0'01 | 0'01 | 0'01 | |
2 - 1 | 550 m | 5 | (16) 5'35 | 8'42 | 13'00 | 2 - 3 | 780 m | 3 | (14) 12'15 | 17'37 | 27'12 | |
2 - 5 | 1190 m | 1 | (20) 23'08 | 23'08 | 23'08 | 2 - 6 | 720 m | 7 | (17) 6'38 | 16'17 | 38'05 | |
2 - 7 | 960 m | 4 | (18) 10'07 | 12'28 | 14'32 | 3 - 1 | 1190 m | 1 | (6) 12'22 | 12'22 | 12'22 | |
3 - 4 | 560 m | 13 | (8) 5'15 | 9'34 | 16'05 | 3 - 5 | 850 m | 2 | (16) 13'07 | 17'25 | 21'44 | |
3 - F | 1130 m | 2 | (5) 0'01 | 0'01 | 0'01 | 4 - 3 | 560 m | 4 | (16) 8'58 | 13'32 | 22'04 | |
4 - 5 | 1100 m | 9 | (14) 14'39 | 18'43 | 21'45 | 4 - F | 1410 m | 4 | (4) 0'01 | 0'01 | 0'01 | |
5 - 3 | 850 m | 4 | (17) 7'48 | 13'38 | 18'39 | 5 - 4 | 1100 m | 2 | (19) 15'55 | 18'07 | 20'19 | |
5 - 6 | 470 m | 11 | (18) 4'59 | 11'09 | 23'40 | 6 - 2 | 720 m | 9 | (18) 6'42 | 11'11 | 18'28 | |
6 - 5 | 470 m | 5 | (4) 9'27 | 11'32 | 13'23 | 6 - 7 | 1470 m | 3 | (14) 11'14 | 12'50 | 15'53 | |
6 - F | 1520 m | 2 | (2) 0'01 | 0'01 | 0'01 | 7 - 2 | 960 m | 8 | (4) 11'22 | 21'08 | 37'34 | |
7 - 6 | 1470 m | 1 | (20) 21'17 | 21'17 | 21'17 | 7 - F | 1570 m | 11 | (3) 0'01 | 0'01 | 0'01 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | |
2 | 20 | 2 | 3 | 2 | 2 | 1 | 5 | 3 | 2 | ||
3 | 18 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | |
4 | 17 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | |
5 | 17 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | |||
6 | 19 | 2 | 4 | 3 | 4 | 1 | 2 | 3 | |||
7 | 20 | 5 | 1 | 1 | 4 | 3 | 2 | 1 | 3 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 22 | 22 | |||||||||||||
1 | 21 | 5 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
2 | 20 | 3 | 2 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | ||||
3 | 18 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
4 | 17 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | |||||
5 | 17 | 1 | 7 | 2 | 2 | 4 | 1 | ||||||||
6 | 19 | 2 | 2 | 8 | 1 | 4 | 1 | 1 | |||||||
7 | 20 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
F | 21 | 1 | 4 | 1 | 4 | 3 | 1 | 5 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | H21 | Eklund, Henrik | LOK2 | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | 9:00 | 9:04:57 | 9:11:53 | 9:24:08 | 9:32:34 | 9:47:13 | 9:55:55 | 10:07:09 | 10:07:10 |
13 | H50 | Enberg, Christian | LOK2 | 4 | 5 | 6 | 7 | F | 9:32:41 | 9:47:27 | 9:55:51 | 10:07:15 | 10:07:16 | ||||||||
16 | H21 | Tosteberg, Joakim | LOK1 | S | 4 | 3 | 5 | 6 | 2 | 1 | 7 | F | 9:00 | 9:25:16 | 9:34:14 | 9:47:21 | 9:55:38 | 10:05:47 | 10:11:22 | 10:20:18 | 10:20:19 |
7 | H60 | Ehrsson, Ingvar | SRJ2 | 5 | 6 | 2 | 9:47:51 | 9:56:01 | 10:05:26 |