|
{\rtf1\ansi\deff0\nouicompat{\fonttbl{\f0\fnil\fcharset0 Courier New;}} {\*\generator Riched20 10.0.19041}\viewkind4\uc1 d\ri-1300\f0\fs22\lang1053 ******************************************************************* d * ARDF N3b och SM 2022 V\'e4ster\'e5s * * 144 MHz, S\'f6ndag 5 Juni * * * * Västerås Radioklubb i samarbete med SSA * | ||
|---|---|---|
| Competition: | 5-06-2022 from 10.00 | |
| Band/Limit: | 2-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =24 | =25 | |
M a l i n P e t e r s s o n SRJ3
Place 17 with a run time of 112'11 min and 5 foxes
![]() | Sequence | S--1--2--3--5--4--F | ||
|---|---|---|---|---|
| Run times | 24+31+23+22+08+03 min | |||
| Run route | > 3980 m | |||
| min. distance | > 3980 m | S-1-2-3-5-4-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 1 | 10:28:47 | +2'47 | 23'47 | |
| Fox 2 | 11:00:13 | -0'47 | 55'13 | |
| Fox 3 | 11:23:42 | +0'42 | 78'42 | |
| Fox 5 | 11:46:10 | +1'10 | 101'10 | |
| Fox 4 | 11:54:37 | +0'37 | 109'37 | |
| Finish | 11:57:11 | 112'11 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Malin |
|---|---|---|---|---|---|---|
| S >> 1 | 1020 m | 21 | (16) 11'31 | 22'53 | 64'44 | 23'47 |
| 1 >> 2 | 760 m | 21 | (22) 7'55 | 18'14 | 31'26 | 31'26 |
| 2 >> 3 | 620 m | 20 | (12) 7'35 | 17'30 | 27'24 | 23'29 |
| 3 >> 5 | 660 m | 9 | (13) 6'40 | 13'36 | 22'28 | 22'28 |
| 5 >> 4 | 460 m | 9 | (5) 7'37 | 11'11 | 16'23 | 8'27 |
| 4 >> F | 440 m | 11 | (14) 2'03 | 5'10 | 18'42 | 2'34 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 15. | Zetterwall, Leif | VRK1 | SM5EZM | 103'55 | 5 | S-1-2-3-4-5-F | 21+24+15+19+18+07 | >4120m |
| 16. | Ehrsson, Jessica | SRJ2 | 111'45 | 5 | S-1-2-3-4-5-F | 18+19+27+30+12+06 | >4120m | |
| 17. | Petersson, Malin | SRJ3 | 112'11 | 5 | S-1-2-3-5-4-F | 24+31+23+22+08+03 | >3980m | |
| 18. | Svensson, Gunnar | SRJ3 | SM06689 | 114'52 | 5 | S-1-2-3-4-5-F | 27+23+25+16+16+09 | >4120m |
| 19. | Modig Tjärnström, Julia | LOK2 | 121'15 | 5 | S-1-2-3-4-5-F | 19+29+26+34+09+05 | >4120m |
Organizer: Västerås Radioklubb i samarbete med SSA