******************************************************************* * ARDF N2a 2022 Linköping * * 3,5 MHz, Lördag 14 Maj * * * * Linköpings OK i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-05-2022 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=21 | =23 |
Minimum of running routes >>>>> | ||
---|---|---|
S-2-5-4-1-3-F | 5390 m |
Route S-4-1-5-2-3-F >5720m | ||
Pl Name Run times Fox-to-Fox . 1 Magnusson, Per 23'54 +17'16*+08'42*+06'34*+06'55*+06'44* = 70'05 6 Oddmo, Anton 22'26*+19'06 +13'57 +22'30 +05'17 +06'45 = 90'01 | ||
Route S-4-5-1-3-2-F >5530m | ||
Pl Name Run times Fox-to-Fox . 2 Cooke, Henrik 19'08*+18'19 +13'29 +12'06*+04'11 +05'22* = 72'35 3 Veremeienko, Yevheniia 23'42 +11'34*+11'33*+16'19 +03'51*+07'22 = 74'21 7 Modig Tjärnström, Hanna 23'19 +22'52 +15'30 +21'59 +06'19 +06'05 = 96'04 8 Lindell, Henrik 22'12 +23'00 +15'13 +12'52 +08'32 +16'03 = 97'52 9 Solsjö, Arvid 28'49 +18'42 +23'03 +13'51 +07'31 +08'34 =100'30 | ||
Route S-4-1-3-2-5-F >6060m | ||
Pl Name Run times Fox-to-Fox .
4 Ehrsson, Ingvar 20'43 +19'48 +12'45 +08'44 +07'57 +14'02 = 83'59 | ||
Route S-4-1-5-3-2-F >5610m | ||
Pl Name Run times Fox-to-Fox . 5 Öberg, Magnus 23'30*+17'29*+14'20*+12'36*+08'33*+07'56* = 84'24 10 Edstam, Monika 39'36 +27'08 +23'20 +11'45 +09'01 +05'45 =116'35 | ||
Route S-4-1-3-2-F >5070m | ||
Pl Name Run times Fox-to-Fox . 11 Haugaard-Pedersen, Peder 21'15*+16'47*+15'15*+08'07*+07'41* = 69'05 12 Ljungström, Peter 23'39 +21'59 +13'16 +06'20 +08'07 = 73'21 13 Modig Tjärnström, Julia 25'40 +21'20 +21'50 +08'30 +06'44 = 84'04 14 Lenander, Bo 26'07 +19'47 +22'59 +09'52 +09'45 = 88'30 15 Svensson, Gunnar 29'15 +21'19 +18'40 +08'34 +11'41 = 89'29 17 Eriksson, Leif 25'19 +20'12 +13'27 +06'19 +28'32 = 93'49 18 Rydberg, Björn 38'49 +33'25 +32'20 +08'47 +07'53 =121'14 19 Rydberg, Ida 38'51 +33'18 +32'38 +08'37 +07'52 =121'16 | ||
Route S-4-2-1-3-F >6200m | ||
Pl Name Run times Fox-to-Fox .
16 Wändahl, Anders 18'36 +17'52 +21'42 +24'56 +09'38 = 92'44 | ||
Route S-1-4-2-F >5140m | ||
Pl Name Run times Fox-to-Fox .
20 Tosteberg, Joakim 85'17 +15'47 +18'31 +06'12 =125'47 | ||
Route S-2-F >1610m | ||
Pl Name Run times Fox-to-Fox .
21 Sundgren, Hans 33'32 +20'00 = 53'32 |
Organizer: SSA i samarbete med Linköpings OK