******************************************************************* * ARDF N1a 2022 Stockholm * * 144 MHz, lördagen 23 april * * Stockholms Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2022 from 15.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=14 | =16 |
Minimum of running routes >>>>> | ||
---|---|---|
S-1-4-3-2-5-F | 4380 m |
Route S-1-2-4-3-5-F >4560m | ||
Pl Name Run times Fox-to-Fox . 1 Melin, Håkan 16'09*+06'12*+04'48*+10'34*+17'36*+03'17* = 58'36 4 Ehrsson, Jessica 22'55 +09'43 +16'49 +13'50 +41'48 +05'38 =110'43 | ||
Route S-1-4-3-2-5-F >4380m | ||
Pl Name Run times Fox-to-Fox . 2 Öberg, Magnus 21'48*+12'31*+14'27*+18'35*+13'27*+06'10* = 86'58 5 Arwidsson, Ola 26'22 +15'03 +27'25 +18'23 +23'07 +05'14 =115'34 | ||
Route S-1-4-3-5-2-F >5130m | ||
Pl Name Run times Fox-to-Fox .
3 Lindell, Henrik 17'05 +12'15 +15'32 +25'28 +21'35 +06'55 = 98'50 | ||
Route S-1-4-3-5-F >3920m | ||
Pl Name Run times Fox-to-Fox .
6 Haugaard-Pedersen, Peder 17'05 +12'21 +10'23 +21'52 +04'12 = 65'53 | ||
Route S-2-4-3-5-F >3880m | ||
Pl Name Run times Fox-to-Fox . 7 Ljungström, Peter 22'08*+07'25*+13'37*+27'12*+05'52* = 76'14 8 Zettervall, Leif 22'56 +16'11 +14'24 +42'48 +06'34 =102'53 9 Lenander, Bo 24'03 +26'01 +18'49 +41'52 +06'20 =117'05 11 Nilsson, Olle 38'14 +13'38 +27'10 +48'26 +08'55 =136'23 | ||
Route S-2-3-4-5-F >4310m | ||
Pl Name Run times Fox-to-Fox .
10 Svensson, Gunnar 23'46 +21'44 +23'19 +46'36 +05'32 =120'57 | ||
Route S-1-4-3-F >3640m | ||
Pl Name Run times Fox-to-Fox .
12 Pettersson, Göran 31'51 +20'20 +30'53 +41'46 =124'50 | ||
Route S-5-F >1620m | ||
Pl Name Run times Fox-to-Fox .
13 Sundgren, Hans 57'55 +46'47 =104'42 | ||
Route S-2-1-4-3-F >4260m | ||
Pl Name Run times Fox-to-Fox .
Petersson, Malin 27'22 +45'32 +33'08 +23'55 +21'10 =151'07 |
Organizer: SSA i samarbete med Stockholms Rävjägare