******************************************************************* * ARDF N1a 2022 Stockholm * * 144 MHz, lördagen 23 april * * Stockholms Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2022 from 15.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=14 | =16 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-1-4-3-2-5-F | 4380 m | S | +0 | +0 m | ||
1 | +890 | +0 m | ||||
2 | +621 | -590 m | ||||
3 | +932 | -1180 m | ||||
4 | +1242 | -528 m | ||||
5 | -155 | -1025 m | ||||
F | -259 | -455 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 890 m | 7 | (14) 16'09 | 21'52 | 31'51 | S - 2 | 860 m | 6 | (4) 22'08 | 26'24 | 38'14 | |
S - 5 | 1040 m | 1 | (9) 57'55 | 57'55 | 57'55 | 1 - 2 | 650 m | 2 | (14) 6'12 | 7'57 | 9'43 | |
1 - 4 | 630 m | 6 | (3) 12'15 | 17'35 | 33'08 | 2 - 1 | 650 m | 1 | (5) 45'32 | 45'32 | 45'32 | |
2 - 3 | 670 m | 1 | (1) 21'44 | 21'44 | 21'44 | 2 - 4 | 620 m | 6 | (14) 4'48 | 14'08 | 26'01 | |
2 - 5 | 890 m | 2 | (6) 13'27 | 18'17 | 23'07 | 2 - F | 890 m | 1 | (3) 6'55 | 6'55 | 6'55 | |
3 - 2 | 670 m | 2 | (13) 18'23 | 18'29 | 18'35 | 3 - 4 | 720 m | 1 | (1) 23'19 | 23'19 | 23'19 | |
3 - 5 | 1100 m | 8 | (14) 17'36 | 33'21 | 48'26 | 3 - F | 1390 m | 2 | (5) 21'10 | 31'28 | 41'46 | |
4 - 3 | 720 m | 12 | (2) 10'23 | 18'23 | 30'53 | 4 - 5 | 1480 m | 1 | (1) 46'36 | 46'36 | 46'36 | |
5 - 2 | 890 m | 1 | (3) 21'35 | 21'35 | 21'35 | 5 - F | 580 m | 11 | (14) 3'17 | 9'27 | 46'47 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | 2 | 2 | 2 | ||||||
2 | 11 | 1 | 5 | 2 | 1 | 1 | 1 | ||||
3 | 13 | 1 | 1 | 3 | 4 | 1 | 3 | ||||
4 | 13 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | |||
5 | 12 | 6 | 2 | 1 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 | :30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 14 | 9 | 5 | ||||||||||||||
1 | 8 | 1 | 4 | 2 | 1 | ||||||||||||
2 | 11 | 3 | 4 | 1 | 1 | 2 | |||||||||||
3 | 13 | 6 | 2 | 2 | 1 | 1 | 1 | ||||||||||
4 | 13 | 1 | 4 | 1 | 3 | 3 | 1 | ||||||||||
5 | 12 | 3 | 2 | 1 | 4 | 1 | 1 | ||||||||||
F | 14 | 1 | 1 | 2 | 1 | 3 | 4 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | D21 | Ehrsson, Jessica | SRJ | S | 1 | 2 | 4 | 3 | 5 | F | 15:05 | 15:27:55 | 15:37:38 | 15:54:27 | 16:08:17 | 16:50:05 | 16:55:43 |
10 | H70 | Zettervall, Leif | VRK | 2 | 4 | 3 | 15:37:56 | 15:54:07 | 16:08:31 |