******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-09-2021 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-6-2-3-1-7-5-F | 5670 m |
Route S-1-5-4-6-7-2-3-F >7010m | ||
Pl Name Run times Fox-to-Fox .
1 Eriksson, Mattias 14'19 +04'45 +06'41 +22'27 +08'14 +09'14 +07'46 +00'00 = 73'26 | ||
Route S-5-4-6-7-2-3-1-F >5970m | ||
Pl Name Run times Fox-to-Fox . 2 Evertsson, Bengt 04'56*+13'35*+23'01*+08'20*+10'08*+06'54*+11'02*+00'00* = 77'56 6 Ljungström, Peter 07'16 +17'22 +23'37 +07'36 +09'13 +07'40 +14'00 +00'00 = 86'44 | ||
Route S-5-4-6-2-7-1-3-F >6800m | ||
Pl Name Run times Fox-to-Fox . 3 Öberg, Magnus 07'04*+12'57*+13'43*+10'21*+18'50*+07'38*+09'35*+00'00* = 80'08 9 Palmqvist, Jan 07'48 +16'07 +17'21 +10'18 +11'29 +12'23 +18'44 +00'00 = 94'10 | ||
Route S-4-6-2-3-1-7-5-F >5670m | ||
Pl Name Run times Fox-to-Fox .
4 Petersson, Robert 17'42 +16'04 +09'59 +10'14 +13'44 +08'41 +05'53 +00'00 = 82'17 | ||
Route S-5-4-6-2-7-3-1-F >6320m | ||
Pl Name Run times Fox-to-Fox .
5 Lindell, Henrik 07'10 +11'48 +15'43 +12'13 +09'23 +16'30 +13'42 +00'00 = 86'29 | ||
Route S-1-3-2-7-6-5-4-F >6190m | ||
Pl Name Run times Fox-to-Fox .
7 Ehrsson, Ingvar 14'47 +16'13 +12'33 +11'56 +07'25 +12'05 +13'20 +00'00 = 88'19 | ||
Route S-5-1-7-2-3-6-4-F >6050m | ||
Pl Name Run times Fox-to-Fox .
8 Magnusson, Per 19'07 +10'44 +11'38 +09'37 +07'39 +23'54 +09'35 +00'00 = 92'14 | ||
Route S-1-7-3-2-6-4-5-F >6050m | ||
Pl Name Run times Fox-to-Fox .
10 Tullus, Erik 16'52 +24'45 +11'54 +05'01 +10'03 +12'23 +14'49 +00'00 = 95'47 | ||
Route S-1-7-3-2-5-6-4-F >6650m | ||
Pl Name Run times Fox-to-Fox .
11 Enberg, Christian 19'03 +23'22 +11'01 +05'04 +18'38 +14'35 +15'01 +00'00 =106'44 | ||
Route S-5-4-6-2-3-7-1-F >6050m | ||
Pl Name Run times Fox-to-Fox . 12 Arwidsson, Ola 12'10*+33'53 +23'10 +12'09 +16'16 +22'55 +11'04*+00'00* =131'37 14 Ehrsson, Jessica 12'17 +19'47*+19'01*+13'54*+14'19*+37'12*+17'22 +00'00 =133'52 | ||
Route S-5-4-6-2-3-1-7-F >6110m | ||
Pl Name Run times Fox-to-Fox . 13 Nilsson, Olle 13'45 +18'11*+24'55*+24'02 +15'38 +19'22 +17'35*+00'00* =133'28 15 Pettersson, Göran 12'48*+21'46 +22'35 +21'25*+17'32*+19'09*+23'34 +00'00 =138'49 | ||
Route S-5-4-6-2-3-7-F >5560m | ||
Pl Name Run times Fox-to-Fox .
16 Svensson, Gunnar 14'11 +13'05 +23'57 +21'19 +24'27 +21'42 +00'00 =118'41 | ||
Route S-1-7-2-3-6-4-F >5800m | ||
Pl Name Run times Fox-to-Fox .
17 Zetterwall, Leif 17'24 +17'34 +09'47 +09'19 +27'44 +44'34 +00'00 =126'22 | ||
Route S-1-3-2-6-5-F >4510m | ||
Pl Name Run times Fox-to-Fox .
18 Thorén, Clas 20'11 +33'08 +28'12 +15'26 +20'22 +00'00 =117'19 | ||
Route S-1-7-5-F >2540m | ||
Pl Name Run times Fox-to-Fox .
19 Enberg, Anna 19'12 +23'07 +26'09 +00'00 = 68'28 | ||
Route S-5-6-4-F >3210m | ||
Pl Name Run times Fox-to-Fox .
20 Sundgren, Hans 27'55 +34'07 +44'55 +00'00 =106'57 |
Organizer: SSA i samarbete med Stockholm Rävjägare