******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-09-2021 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-4-6-2-3-1-7-5-F | 5670 m | S | +0 | +0 m | ||
1 | +900 | -350 m | ||||
2 | +1490 | +300 m | ||||
3 | +1800 | -230 m | ||||
4 | +70 | +930 m | ||||
5 | +510 | +200 m | ||||
6 | +1010 | +800 m | ||||
7 | +1000 | +170 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 970 m | 7 | (8) 14'19 | 17'23 | 20'11 | S - 4 | 930 m | 1 | (13) 17'42 | 17'42 | 17'42 | |
S - 5 | 550 m | 12 | (1) 4'56 | 12'08 | 27'55 | 1 - 3 | 910 m | 4 | (9) 9'35 | 19'24 | 33'08 | |
1 - 5 | 670 m | 1 | (8) 4'45 | 4'45 | 4'45 | 1 - 7 | 530 m | 8 | (13) 8'41 | 18'45 | 24'45 | |
2 - 3 | 610 m | 11 | (1) 6'54 | 12'28 | 24'27 | 2 - 5 | 990 m | 1 | (6) 18'38 | 18'38 | 18'38 | |
2 - 6 | 690 m | 2 | (2) 10'03 | 12'44 | 15'26 | 2 - 7 | 510 m | 4 | (14) 9'23 | 12'54 | 18'50 | |
3 - 1 | 910 m | 6 | (1) 11'02 | 15'09 | 19'22 | 3 - 2 | 610 m | 4 | (2) 5'01 | 12'42 | 28'12 | |
3 - 6 | 1300 m | 2 | (3) 23'54 | 25'49 | 27'44 | 3 - 7 | 890 m | 3 | (10) 21'42 | 27'16 | 37'12 | |
4 - 5 | 850 m | 1 | (2) 14'49 | 14'49 | 14'49 | 4 - 6 | 950 m | 12 | (9) 13'43 | 20'25 | 24'55 | |
5 - 1 | 670 m | 1 | (3) 10'44 | 10'44 | 10'44 | 5 - 4 | 850 m | 12 | (8) 6'41 | 16'30 | 33'53 | |
5 - 6 | 780 m | 2 | (6) 14'35 | 24'21 | 34'07 | 6 - 2 | 690 m | 9 | (13) 9'59 | 15'02 | 24'02 | |
6 - 4 | 950 m | 5 | (3) 9'35 | 25'17 | 44'55 | 6 - 5 | 780 m | 2 | (11) 12'05 | 16'13 | 20'22 | |
6 - 7 | 630 m | 3 | (5) 7'36 | 8'03 | 8'20 | 7 - 1 | 530 m | 4 | (9) 7'38 | 12'06 | 17'22 | |
7 - 2 | 510 m | 5 | (5) 9'13 | 9'35 | 10'08 | 7 - 3 | 890 m | 3 | (6) 11'01 | 13'08 | 16'30 | |
7 - 5 | 490 m | 2 | (13) 5'53 | 16'01 | 26'09 | 7 - 6 | 630 m | 1 | (11) 7'25 | 7'25 | 7'25 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | |
2 | 18 | 2 | 2 | 2 | 3 | 1 | 5 | 1 | 2 | ||
3 | 18 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | |||
4 | 18 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | |
5 | 19 | 1 | 8 | 3 | 1 | 1 | 3 | 2 | |||
6 | 19 | 3 | 5 | 2 | 2 | 2 | 3 | 1 | 1 | ||
7 | 18 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 20 | 20 | |||||||||||||
1 | 18 | 6 | 2 | 1 | 3 | 2 | 2 | 2 | |||||||
2 | 18 | 5 | 4 | 4 | 2 | 3 | |||||||||
3 | 18 | 1 | 6 | 1 | 4 | 1 | 5 | ||||||||
4 | 18 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 1 | ||||||
5 | 19 | 5 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
6 | 19 | 3 | 4 | 4 | 4 | 2 | 2 | ||||||||
7 | 18 | 1 | 5 | 4 | 2 | 1 | 2 | 1 | 2 | ||||||
F | 20 | 1 | 2 | 5 | 3 | 2 | 2 | 1 | 4 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | H70 | Ljungström, Peter | VRK1 | S | 5 | 4 | 6 | 7 | 2 | 3 | 1 | F | 10:00 | 10:07:16 | 10:24:38 | 10:48:15 | 10:55:51 | 11:05:04 | 11:12:44 | 11:26:44 | 11:26:44 |
8 | H21 | Eriksson, Mattias | LOK1 | 6 | 7 | 2 | 10:48:12 | 10:56:26 | 11:05:40 | ||||||||||||
14 | H50 | Lindell, Henrik | SRJ1 | 3 | 1 | F | 11:12:47 | 11:26:29 | 11:26:29 | ||||||||||||
6 | H40 | Enberg, Christian | LOK1 | S | 1 | 7 | 3 | 2 | 5 | 6 | 4 | F | 10:00 | 10:19:03 | 10:42:25 | 10:53:26 | 10:58:30 | 11:17:08 | 11:31:43 | 11:46:44 | 11:46:44 |
7 | D20 | Enberg, Anna | LOK | S | 1 | 7 | 10:00 | 10:19:12 | 10:42:19 |