******************************************************************* * ARDF SM, Hallsberg * * 144 MHz, Söndag 13 juni 2021 * ******************************************************************* | ||
---|---|---|
Competition: | 13-06-2021 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=15 | =16 |
___ | ___ | |||||
---|---|---|---|---|---|---|
15 Com +++ Foxes 1 2 3 4 5 +++ Route >4620m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ2 | - | 57'18 | 5 | 4 |
2. | Oddmo, Anton | PAN | - | 60'54 | 5 | 15 |
3. | Enberg, Christian | LOK | - | 62'02 | 5 | 10 |
4. | Lindell, Henrik | SRJ2 | - | 63'35 | 5 | 5 |
5. | Ljungström, Peter | VRK1 | SM5KMU | 64'04 | 5 | 2 |
6. | Eriksson, Mattias | LOK | - | 64'23 | 5 | 12 |
7. | Wändahl, Anders | SRJ1 | SM0HPL | 72'41 | 5 | 7 |
8. | Haugaard-Pedersen, Peder | SRJ1 | SM0GNS | 74'41 | 5 | 8 |
9. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 74'44 | 5 | 3 |
10. | Magnusson, Per | LOK | SA5BYZ | 80'43 | 5 | 9 |
11. | Palmquist, Jan | VRK1 | SM5FUG | 85'45 | 5 | 11 |
12. | Eriksson, Christer | VRK1 | - | 87'54 | 5 | 6 |
13. | Zettervall, Leif | VRK2 | SM5EZM | 89'12 | 5 | 14 |
14. | Svensson, Gunnar | SRJ1 | SM06689 | 100'51 | 5 | 1 |
15. | Sundgren, Hans | VRK2 | SM5SVM | 108'42 | 2 | 13 |
Helper | ||
---|---|---|
Eriksson, Leif BRJ | ||
Organizer: SSA i samarbete med Bergslagens rävjägare |