*******************************************************************
*           ARDF SM,  Hallsberg                               *
*           144 MHz, Söndag 13 juni 2021                          *
*******************************************************************
Competition: 13-06-2021   from 10.00
Band/Limit: 2-m-band / 120 min
Competitors: Com+Hlp
 =15=16

Minimum of running routes >>>>>
S-1-3-4-5-2-F4620 m

S-2-5-4-3-1-F   Route   S-2-5-4-3-1-F   >4750m

 Pl  Name                     Run times Fox-to-Fox                       .
  1  Melin, Håkan             13'00*+13'26 +10'30 +06'14 +09'19*+04'49* = 57'18
  2  Oddmo, Anton             17'31 +12'36 +09'01 +10'07 +08'01 +03'38  = 60'54
  3  Enberg, Christian        22'20 +08'38 +09'26 +07'42 +09'35 +04'21  = 62'02
  4  Lindell, Henrik          17'42 +14'12 +08'45 +07'36 +10'13 +05'07  = 63'35
  5  Ljungström, Peter        17'34 +07'26 +10'28 +07'57 +11'31 +09'08  = 64'04
  6  Eriksson, Mattias        14'43 +07'15*+10'42*+06'05*+22'09 +03'29  = 64'23
  7  Wändahl, Anders          17'02 +10'16 +11'47 +09'37 +18'35 +05'24  = 72'41
  8  Haugaard-Pedersen, Peder 21'48 +11'51 +15'24 +08'26 +12'00 +05'12  = 74'41
  9  Ehrsson, Ingvar          21'56 +11'20 +10'47 +14'42 +11'24 +04'35  = 74'44
 12  Eriksson, Christer       27'43 +09'13 +12'26 +09'30 +21'37 +07'25  = 87'54
 13  Zettervall, Leif         22'02 +07'49 +19'19 +09'13 +23'08 +07'41  = 89'12
 14  Svensson, Gunnar         17'51 +23'12 +23'55 +12'08 +15'19 +08'26  =100'51
 
S-2-5-1-3-4-F   Route   S-2-5-1-3-4-F   >5360m

 Pl  Name                     Run times Fox-to-Fox                       .
 10  Magnusson, Per           11'41*+04'21*+39'01 +11'33*+08'47*+05'20* = 80'43
 11  Palmquist, Jan           18'08 +13'39 +19'33*+15'19 +12'17 +06'49  = 85'45
 
S-5-2-F   Route   S-5-2-F   >2400m

 Pl  Name                     Run times Fox-to-Fox                       .
 15  Sundgren, Hans           42'22 +47'17 +19'03  =108'42

Organizer: SSA i samarbete med Bergslagens rävjägare