******************************************************************* * ARDF SM, Hallsberg * * 144 MHz, Söndag 13 juni 2021 * ******************************************************************* | ||
---|---|---|
Competition: | 13-06-2021 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=15 | =16 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-1-3-4-5-2-F | 4620 m | S | +350 | -2270 m | ||
1 | +350 | -1300 m | ||||
2 | +1250 | -2100 m | ||||
3 | +850 | -420 m | ||||
4 | +1300 | -910 m | ||||
5 | +1650 | -1800 m | ||||
F | +920 | -1700 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 920 m | 14 | (9) 11'41 | 18'35 | 27'43 | S - 5 | 1380 m | 1 | (13) 42'22 | 42'22 | 42'22 | |
1 - 3 | 1010 m | 2 | (9) 11'33 | 13'26 | 15'19 | 1 - F | 700 m | 12 | (12) 3'29 | 5'44 | 9'08 | |
2 - 5 | 500 m | 14 | (9) 4'21 | 11'02 | 23'12 | 2 - F | 520 m | 1 | (13) 19'03 | 19'03 | 19'03 | |
3 - 1 | 1010 m | 12 | (15) 8'01 | 14'22 | 23'08 | 3 - 4 | 670 m | 2 | (9) 8'47 | 10'32 | 12'17 | |
4 - 3 | 670 m | 12 | (12) 6'05 | 9'03 | 14'42 | 4 - F | 880 m | 2 | (9) 5'20 | 6'04 | 6'49 | |
5 - 1 | 1390 m | 2 | (11) 19'33 | 29'17 | 39'01 | 5 - 2 | 500 m | 1 | (13) 47'17 | 47'17 | 47'17 | |
5 - 4 | 960 m | 12 | (5) 8'45 | 12'39 | 23'55 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |
2 | 15 | 3 | 3 | 5 | 2 | 2 | |||||
3 | 14 | 2 | 2 | 5 | 4 | 1 | |||||
4 | 14 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | |||
5 | 15 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 15 | 9 | 5 | 1 | ||||||||
1 | 14 | 5 | 2 | 3 | 1 | 2 | 1 | |||||
2 | 15 | 5 | 4 | 4 | 1 | 1 | ||||||
3 | 14 | 6 | 1 | 3 | 3 | 1 | ||||||
4 | 14 | 1 | 6 | 3 | 2 | 1 | 1 | |||||
5 | 15 | 1 | 8 | 5 | 1 | |||||||
F | 15 | 5 | 2 | 3 | 1 | 4 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | H40 | Enberg, Christian | LOK | S | 2 | 5 | 4 | 3 | 1 | F | 10:00 | 10:22:20 | 10:30:58 | 10:40:24 | 10:48:06 | 10:57:41 | 11:02:02 |
4 | H50 | Melin, Håkan | SRJ2 | 3 | 1 | F | 10:48:10 | 10:57:29 | 11:02:18 | ||||||||
3 | H50 | Ehrsson, Ingvar | SRJ2 | S | 2 | 5 | 4 | 3 | 1 | F | 10:10 | 10:31:56 | 10:43:16 | 10:54:03 | 11:08:45 | 11:20:09 | 11:24:44 |
8 | H60 | Haugaard-Pedersen, Peder | SRJ1 | S | 2 | 5 | 10:10 | 10:31:48 | 10:43:39 |