******************************************************************* * ARDF SM 80m, dag-etapp, Sala * * 3.5 MHz, söndag 22 september 2019 * * * ******************************************************************* | ||
---|---|---|
Competition: | 22-09-2019 from 9.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=22 | =25 |
Minimum of running routes >>>>> | ||
---|---|---|
S-2-1-6-7-5-3-4-F | 6000 m |
Route S-2-1-6-7-5-3-4-F >6000m | ||
Pl Name Run times Fox-to-Fox . 1 Melin, Håkan 11'21 +10'23*+07'40*+05'07*+07'56*+10'02*+14'13*+00'00* = 66'42 2 Ehrsson, Ingvar 09'48*+12'14 +09'57 +09'59 +11'33 +09'50 +17'24 +00'00 = 80'45 7 Magnusson, Per 16'35 +12'22 +11'55 +08'33 +11'54 +18'53 +08'51 +00'00 = 89'03 9 Enberg, Christian 16'40 +12'14 +12'08 +06'07 +14'40 +18'32 +14'15 +00'00 = 94'36 10 Rajesh Lakshmana, Tilak 17'34 +14'08 +13'00 +09'05 +14'20 +11'59 +14'37 +00'00 = 94'43 12 Svensson, Gunnar 17'10 +13'11 +11'36 +06'17 +13'55 +18'08 +16'10 +00'00 = 96'27 19 Nordwaeger, PA 17'46 +18'22 +21'10 +13'30 +19'02 +13'12 +28'01 +00'00 =131'03 | ||
Route S-4-3-7-6-5-1-2-F >6580m | ||
Pl Name Run times Fox-to-Fox .
3 Ljungström, Peter 04'19 +19'37 +15'51 +08'01 +09'21 +13'37 +10'47 +00'00 = 81'33 | ||
Route S-4-3-5-7-6-1-2-F >6000m | ||
Pl Name Run times Fox-to-Fox . 4 Haugaard-Pedersen, Peder 04'39*+18'42*+10'30*+14'59*+06'45*+15'22 +14'58*+00'00* = 85'55 5 Petersson, Robert 08'29 +15'00 +16'52 +10'16 +08'18 +11'58*+15'32 +00'00 = 86'25 8 Öberg, Magnus 08'45 +23'14 +10'43 +14'31 +05'25 +15'32 +14'22 +00'00 = 92'32 11 Kraft, Peter 10'30 +20'22 +10'22 +12'02 +15'30 +09'30 +16'42 +00'00 = 94'58 13 Lenander, Bo 19'55 +17'02 +09'51 +16'03 +07'01 +16'26 +14'20 +00'00 =100'38 18 Nilsson, Olle 13'18 +25'31 +16'21 +22'36 +12'11 +15'55 +15'34 +00'00 =121'26 | ||
Route S-2-1-6-7-3-5-4-F >6660m | ||
Pl Name Run times Fox-to-Fox . 6 Lindell, Henrik 09'37*+13'41*+10'43*+07'53*+23'45*+09'09*+12'51*+00'00* = 87'39 20 Ehrsson, Jessica 17'16 +18'35 +21'00 +25'20 +19'46 +16'35 +14'51 +00'00 =133'23 | ||
Route S-2-1-7-6-3-5-4-F >7240m | ||
Pl Name Run times Fox-to-Fox .
14 Eriksson, Leif 18'55 +17'26 +12'35 +06'45 +17'51 +15'35 +12'43 +00'00 =101'50 | ||
Route S-2-1-6-7-3-4-5-F >6710m | ||
Pl Name Run times Fox-to-Fox . 15 Modig Tjärnström, Julia 17'31*+12'19*+11'38 +06'03 +20'29*+20'25*+14'32*+00'00* =102'57 16 Modig Tjärnström, Hanna 18'15 +13'16 +09'45*+06'05*+20'46 +24'11 +11'23 +00'00 =103'41 | ||
Route S-5-3-7-6-1-2-4-F >6760m | ||
Pl Name Run times Fox-to-Fox .
17 Eriksson, Christer 21'51 +10'48 +16'41 +07'00 +14'43 +21'37 +17'11 +00'00 =109'51 | ||
Route S-7-6-1-5-3-4-F >5970m | ||
Pl Name Run times Fox-to-Fox .
21 Zettervall, Leif 21'22 +12'26 +23'11 +18'05 +12'08 +22'52 +00'00 =110'04 | ||
Route S-2-1-6-7-5-4-F >4910m | ||
Pl Name Run times Fox-to-Fox .
22 Arwidsson, Ola 37'33 +20'54 +20'46 +12'41 +14'43 +23'14 +00'00 =129'51 |
Organizer: SSA i samarbete med Västerås Radioklubb