******************************************************************* * ARDF SM 80m, dag-etapp, Sala * * 3.5 MHz, söndag 22 september 2019 * * * ******************************************************************* | ||
---|---|---|
Competition: | 22-09-2019 from 9.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=22 | =25 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-2-1-6-7-5-3-4-F | 6000 m | S | +0 | +0 m | ||
1 | -500 | -400 m | ||||
2 | -100 | -850 m | ||||
3 | +300 | +1250 m | ||||
4 | +550 | +250 m | ||||
5 | -350 | +500 m | ||||
6 | -900 | +200 m | ||||
7 | -1050 | +650 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 860 m | 13 | (8) 9'37 | 17'20 | 37'33 | S - 4 | 600 m | 7 | (5) 4'19 | 9'58 | 19'55 | |
S - 5 | 610 m | 1 | (16) 21'51 | 21'51 | 21'51 | S - 7 | 1230 m | 1 | (10) 21'22 | 21'22 | 21'22 | |
1 - 2 | 600 m | 8 | (5) 10'47 | 15'27 | 21'37 | 1 - 5 | 910 m | 1 | (10) 18'05 | 18'05 | 18'05 | |
1 - 6 | 720 m | 12 | (22) 7'40 | 13'25 | 21'10 | 1 - 7 | 1190 m | 1 | (15) 12'35 | 12'35 | 12'35 | |
2 - 1 | 600 m | 13 | (22) 10'23 | 14'30 | 20'54 | 2 - 4 | 1280 m | 1 | (16) 17'11 | 17'11 | 17'11 | |
3 - 4 | 1030 m | 10 | (14) 8'51 | 18'03 | 28'01 | 3 - 5 | 990 m | 9 | (8) 9'09 | 12'51 | 16'52 | |
3 - 7 | 1480 m | 2 | (5) 15'51 | 16'16 | 16'41 | 4 - 3 | 1030 m | 7 | (4) 15'00 | 19'54 | 25'31 | |
4 - 5 | 930 m | 2 | (24) 11'23 | 12'57 | 14'32 | 5 - 1 | 910 m | 1 | (5) 13'37 | 13'37 | 13'37 | |
5 - 3 | 990 m | 9 | (17) 9'50 | 13'42 | 18'53 | 5 - 4 | 930 m | 4 | (15) 12'43 | 15'54 | 23'14 | |
5 - 7 | 720 m | 6 | (4) 10'16 | 15'03 | 22'36 | 6 - 1 | 720 m | 8 | (20) 9'30 | 15'18 | 23'11 | |
6 - 3 | 1590 m | 1 | (15) 17'51 | 17'51 | 17'51 | 6 - 5 | 630 m | 1 | (5) 9'21 | 9'21 | 9'21 | |
6 - 7 | 470 m | 12 | (22) 5'07 | 9'42 | 25'20 | 7 - 3 | 1480 m | 4 | (18) 19'46 | 21'11 | 23'45 | |
7 - 5 | 720 m | 8 | (22) 7'56 | 13'29 | 19'02 | 7 - 6 | 470 m | 10 | (7) 5'25 | 8'54 | 15'30 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 1 | 5 | 4 | 4 | 1 | 4 | 2 | 1 | ||
2 | 21 | 2 | 3 | 3 | 2 | 6 | 1 | 1 | 3 | ||
3 | 21 | 4 | 2 | 3 | 2 | 1 | 6 | 3 | |||
4 | 22 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 6 |
5 | 22 | 3 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 2 | |
6 | 22 | 3 | 4 | 3 | 1 | 2 | 3 | 3 | 3 | ||
7 | 22 | 2 | 1 | 3 | 4 | 3 | 2 | 3 | 2 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 22 | 22 | |||||||||||||
1 | 22 | 6 | 6 | 2 | 6 | 1 | 1 | ||||||||
2 | 21 | 2 | 10 | 1 | 3 | 3 | 1 | 1 | |||||||
3 | 21 | 3 | 5 | 1 | 4 | 1 | 5 | 2 | |||||||
4 | 22 | 4 | 3 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | |||||
5 | 22 | 1 | 1 | 5 | 3 | 4 | 2 | 2 | 3 | 1 | |||||
6 | 22 | 1 | 3 | 7 | 6 | 3 | 1 | 1 | |||||||
7 | 22 | 1 | 2 | 10 | 4 | 1 | 2 | 1 | 1 | ||||||
F | 22 | 1 | 6 | 5 | 5 | 1 | 2 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | H70 | Nordwaeger, PA | SRJ3 | S | 2 | 1 | 6 | 7 | 5 | 3 | 4 | F | 9:00 | 9:17:46 | 9:36:08 | 9:57:18 | 10:10:48 | 10:29:50 | 10:43:02 | 11:11:03 | 11:11:03 |
18 | D20 | Ehrsson, Jessica | SRJ2 | S | 2 | 1 | 6 | 9:00 | 9:17:16 | 9:35:51 | 9:56:51 | ||||||||||
25 | D21 | Modig Tjärnström, Julia | LOK2 | S | 2 | 1 | 6 | 7 | 3 | 4 | 5 | F | 9:00 | 9:17:31 | 9:29:50 | 9:41:28 | 9:47:31 | 10:08:00 | 10:28:25 | 10:42:57 | 10:42:57 |
24 | D21 | Modig Tjärnström, Hanna | LOK2 | 6 | 7 | 3 | 9:41:16 | 9:47:21 | 10:08:07 | ||||||||||||
2 | H70 | Svensson, Gunnar | SRJ2 | S | 2 | 1 | 6 | 9:00 | 9:17:10 | 9:30:21 | 9:41:57 | ||||||||||
3 | H21 | Rajesh Lakshmana, Tilak | GRJ | S | 2 | 1 | 6 | 7 | 5 | 3 | 4 | F | 9:00 | 9:17:34 | 9:31:42 | 9:44:42 | 9:53:47 | 10:08:07 | 10:20:06 | 10:34:43 | 10:34:43 |
13 | H40 | Enberg, Christian | LOK1 | 3 | 4 | F | 10:20:21 | 10:34:36 | 10:34:36 | ||||||||||||
13 | H40 | Enberg, Christian | LOK1 | S | 2 | 1 | 6 | 7 | 5 | 3 | 4 | F | 9:00 | 9:16:40 | 9:28:54 | 9:41:02 | 9:47:09 | 10:01:49 | 10:20:21 | 10:34:36 | 10:34:36 |
14 | H40 | Magnusson, Per | LOK1 | S | 2 | 1 | 6 | 9:00 | 9:16:35 | 9:28:57 | 9:40:52 | ||||||||||
11 | H60 | Haugaard-Pedersen, Peder | SRJ1 | S | 4 | 3 | 5 | 7 | 6 | 1 | 2 | F | 9:00 | 9:04:39 | 9:23:21 | 9:33:51 | 9:48:50 | 9:55:35 | 10:10:57 | 10:25:55 | 10:25:55 |
5 | H60 | Ljungström, Peter | VRK1 | S | 4 | 3 | 9:00 | 9:04:19 | 9:23:56 | ||||||||||||
4 | H60 | Petersson, Robert | GRJ | 1 | 2 | F | 10:10:53 | 10:26:25 | 10:26:25 |