******************************************************************* * ARDF SM 80m, natt-etapp, Sala * * 3.5 MHz, lördag 21 september 2019 * * * ******************************************************************* | ||
---|---|---|
Competition: | 21-09-2019 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =25 |
Minimum of running routes >>>>> | ||
---|---|---|
S-3-1-5-4-2-F | 5880 m |
Route S-3-1-5-2-4-F >5940m | ||
Pl Name Run times Fox-to-Fox . 1 Melin, Håkan 12'51*+08'12*+07'09*+13'35*+11'46*+00'00* = 53'33 2 Magnusson, Per 12'53 +11'20 +10'58 +11'43 +11'55 +00'00 = 58'49 3 Lindell, Henrik 15'21 +10'25 +09'20 +12'14 +15'56 +00'00 = 63'16 4 Lenander, Bo 18'31 +08'37 +09'27 +11'46 +15'08 +00'00 = 63'29 5 Ljungström, Peter 15'33 +11'28 +12'58 +12'39 +11'21 +00'00 = 63'59 6 Haugaard-Pedersen, Peder 15'30 +11'10 +13'11 +12'50 +11'34 +00'00 = 64'15 7 Öberg, Magnus 15'45 +10'07 +11'02 +25'04 +12'08 +00'00 = 74'06 8 Enberg, Christian 15'32 +15'57 +18'10 +12'30 +11'59 +00'00 = 74'08 9 Rajesh Lakshmana, Tilak 15'24 +15'47 +13'36 +17'35 +12'12 +00'00 = 74'34 11 Ehrsson, Jessica 16'39 +15'17 +17'37 +18'29 +20'59 +00'00 = 89'01 13 Eriksson, Christer 24'01 +18'09 +13'13 +14'43 +19'09 +00'00 = 89'15 14 Modig Tjärnström, Hanna 18'06 +23'57 +17'59 +17'24 +13'38 +00'00 = 91'04 15 Modig Tjärnström, Julia 18'14 +23'53 +17'59 +17'28 +13'32 +00'00 = 91'06 16 Kraft, Peter 17'45 +16'02 +16'00 +20'16 +21'14 +00'00 = 91'17 17 Svensson, Gunnar 22'44 +14'38 +17'48 +22'22 +14'17 +00'00 = 91'49 18 Zettervall, Leif 17'49 +19'30 +17'48 +27'06 +16'21 +00'00 = 98'34 19 Arwidsson, Ola 23'58 +13'34 +18'23 +21'48 +20'55 +00'00 = 98'38 20 Nilsson, Olle 24'19 +12'47 +18'34 +21'39 +21'29 +00'00 = 98'48 | ||
Route S-4-2-5-1-3-F >5940m | ||
Pl Name Run times Fox-to-Fox .
10 Petersson, Robert 28'56 +19'42 +11'06 +11'50 +17'03 +00'00 = 88'37 | ||
Route S-2-4-5-1-3-F >5880m | ||
Pl Name Run times Fox-to-Fox .
12 Ehrsson, Ingvar 27'05 +17'23 +18'12 +11'36 +14'51 +00'00 = 89'07 | ||
Route S-2-4-5-1-F >5710m | ||
Pl Name Run times Fox-to-Fox .
21 Eriksson, Leif 37'07 +21'49 +23'46 +34'13 +00'00 =116'55 | ||
Route S-3-1-5-F >4220m | ||
Pl Name Run times Fox-to-Fox .
22 Nordwaeger, PA 22'49 +19'12 +17'50 +00'00 = 59'51 |
Organizer: SSA i samarbete med Västerås Radioklubb