******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-1-3-5-2-F | 4810 m |
Route S-1-3-5-4-2-F >4910m | ||
Pl Name Run times Fox-to-Fox . 1 Agrell, Erik 16'46*+11'26*+12'14*+09'02*+10'06*+05'40* = 65'14 2 Öberg, Magnus 26'01 +09'42 +23'28 +05'53 +13'54 +08'00 = 86'58 3 Eriksson, Mattias 26'59 +06'07 +17'31 +23'35 +14'52 +05'29 = 94'33 5 Tullus, Erik 25'58 +12'33 +16'56 +13'22 +22'47 +07'03 = 98'39 9 Eriksson, Leif 36'26 +13'31 +26'46 +14'45 +18'10 +15'22 =125'00 11 Svensson, Gunnar 31'38 +14'15 +35'40 +17'08 +23'02 +12'31 =134'14 12 Ehrsson, Jessica 28'06 +15'51 +23'32 +10'50 +38'59 +19'02 =136'20 | ||
Route S-1-3-4-5-2-F >5100m | ||
Pl Name Run times Fox-to-Fox . 4 Haugaard-Pedersen, Peder 21'58*+13'12*+13'48*+20'59*+18'06*+09'07* = 97'10 6 Petersson, Robert 31'12 +18'08 +25'07 +06'38 +16'48 +13'03 =110'56 Nilsson, Olle 28'28 +15'55 +30'13 +10'34 +34'54 +21'05 =141'09 | ||
Route S-2-4-5-3-1-F >5060m | ||
Pl Name Run times Fox-to-Fox .
7 Palmquist, Jan 22'09 +15'50 +17'01 +19'58 +21'00 +17'38 =113'36 | ||
Route S-2-5-3-4-1-F >5540m | ||
Pl Name Run times Fox-to-Fox .
8 Ljungström, Peter 18'59 +17'31 +16'53 +26'33 +21'12 +20'59 =122'07 | ||
Route S-3-4-5-2-1-F >7010m | ||
Pl Name Run times Fox-to-Fox .
10 Lindell, Henrik 28'25 +14'03 +17'41 +21'11 +35'37 +13'27 =130'24 | ||
Route S-3-5-4-2-F >4710m | ||
Pl Name Run times Fox-to-Fox .
13 Zettervall, Leif 29'00 +26'41 +13'34 +17'31 +10'30 = 97'16 | ||
Route S-1-3-5-4-F >4460m | ||
Pl Name Run times Fox-to-Fox .
14 Pettersson, Göran 41'11 +32'08 +28'13 +18'18 +15'46 =135'36 | ||
Route S-4-5-2-F >3230m | ||
Pl Name Run times Fox-to-Fox .
15 Sundgren, Hans 32'49 +28'17 +27'20 +23'13 =111'39 | ||
Route S-1-3-4-F >3870m | ||
Pl Name Run times Fox-to-Fox .
16 Svensson, Rolf 31'50 +22'04 +29'13 +33'15 =116'22 |
Organizer: SSA i samarbete med Stockholms Rävjägare