|
******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 16-06-2019 from 10.00 | |
| Band/Limit: | 2-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =17 | =21 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| S-4-1-3-5-2-F | 4810 m | S | +0 | +0 m | ||
| 1 | -1320 | +330 m | ||||
| 2 | +0 | +800 m | ||||
| 3 | -1550 | +930 m | ||||
| 4 | -730 | +680 m | ||||
| 5 | -780 | +1280 m | ||||
| F | +90 | +90 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 1360 m | 12 | (11) 16'46 | 28'51 | 41'11 | S - 2 | 800 m | 2 | (3) 18'59 | 20'34 | 22'09 | |
| S - 3 | 1810 m | 2 | (10) 28'25 | 28'42 | 29'00 | S - 4 | 1000 m | 1 | (4) 32'49 | 32'49 | 32'49 | |
| 1 - 3 | 640 m | 12 | (17) 6'07 | 15'22 | 32'08 | 1 - F | 1430 m | 3 | (10) 13'27 | 17'21 | 20'59 | |
| 2 - 1 | 1400 m | 1 | (10) 35'37 | 35'37 | 35'37 | 2 - 4 | 740 m | 1 | (6) 15'50 | 15'50 | 15'50 | |
| 2 - 5 | 920 m | 1 | (3) 17'31 | 17'31 | 17'31 | 2 - F | 720 m | 12 | (17) 5'29 | 12'27 | 23'13 | |
| 3 - 1 | 640 m | 1 | (6) 21'00 | 21'00 | 21'00 | 3 - 4 | 860 m | 6 | (8) 13'48 | 23'08 | 30'13 | |
| 3 - 5 | 850 m | 9 | (11) 12'14 | 23'24 | 35'40 | 4 - 1 | 690 m | 1 | (3) 21'12 | 21'12 | 21'12 | |
| 4 - 2 | 740 m | 8 | (11) 10'06 | 19'53 | 38'59 | 4 - 5 | 600 m | 6 | (12) 6'38 | 16'50 | 28'17 | |
| 4 - F | 1010 m | 2 | (19) 15'46 | 24'30 | 33'15 | 5 - 2 | 920 m | 5 | (12) 16'48 | 23'39 | 34'54 | |
| 5 - 3 | 850 m | 2 | (3) 16'53 | 18'25 | 19'58 | 5 - 4 | 600 m | 9 | (16) 5'53 | 14'02 | 23'35 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 5 | 6 | 2 | ||||||
| 2 | 15 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | |
| 3 | 16 | 1 | 2 | 5 | 3 | 3 | 2 | ||||
| 4 | 17 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | ||
| 5 | 16 | 5 | 2 | 2 | 4 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 17 | 8 | 6 | 3 | |||||||||||||
| 1 | 15 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | |||||||||
| 2 | 15 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | ||||||||
| 3 | 16 | 1 | 1 | 4 | 7 | 1 | 1 | 1 | |||||||||
| 4 | 17 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | ||||||||
| 5 | 16 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | |||||||||
| F | 17 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | H70 | Nilsson, Olle | SRJ2 | S | 1 | 3 | 4 | 5 | 2 | F | 10:00 | 10:28:28 | 10:44:23 | 11:14:36 | 11:25:10 | 12:00:04 | 12:21:09 |
| 14 | D19 | Ehrsson, Jessica | SRJ2 | S | 1 | 3 | 10:00 | 10:28:06 | 10:43:57 | ||||||||