******************************************************************* * ARDF N3a 2019 SRJ * * 3,5 MHz, Lördag 15 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-06-2019 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-3-1-4-5-2-F | 4860 m | S | +0 | +0 m | ||
1 | -175 | -1775 m | ||||
2 | -650 | -625 m | ||||
3 | +275 | -800 m | ||||
4 | -525 | -1300 m | ||||
5 | -1160 | -1175 m | ||||
F | -25 | +100 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 900 m | 13 | (13) 16'02 | 25'43 | 42'40 | S - 3 | 850 m | 4 | (5) 18'33 | 25'30 | 32'57 | |
1 - 3 | 1070 m | 3 | (13) 12'32 | 13'49 | 14'41 | 1 - 5 | 1150 m | 1 | (16) 17'59 | 17'59 | 17'59 | |
1 - F | 1880 m | 1 | (14) 62'00 | 62'00 | 62'00 | 2 - 3 | 940 m | 1 | (4) 35'33 | 35'33 | 35'33 | |
2 - 4 | 690 m | 5 | (3) 9'49 | 15'25 | 24'49 | 2 - 5 | 750 m | 7 | (15) 16'12 | 21'41 | 26'41 | |
2 - F | 960 m | 4 | (7) 9'47 | 10'18 | 10'41 | 3 - 1 | 1070 m | 1 | (16) 16'23 | 16'23 | 16'23 | |
3 - 4 | 940 m | 3 | (7) 14'52 | 18'11 | 20'03 | 3 - F | 950 m | 11 | (17) 8'32 | 15'31 | 29'05 | |
4 - 1 | 590 m | 3 | (13) 10'53 | 13'46 | 17'23 | 4 - 2 | 690 m | 1 | (16) 12'10 | 12'10 | 12'10 | |
4 - 3 | 940 m | 4 | (15) 19'15 | 26'24 | 33'24 | 4 - 5 | 650 m | 7 | (10) 10'02 | 12'11 | 16'03 | |
4 - F | 1490 m | 1 | (9) 45'34 | 45'34 | 45'34 | 5 - 1 | 1150 m | 1 | (10) 13'25 | 13'25 | 13'25 | |
5 - 2 | 750 m | 3 | (5) 16'42 | 16'44 | 16'48 | 5 - 3 | 1480 m | 3 | (3) 23'00 | 34'21 | 42'07 | |
5 - 4 | 650 m | 8 | (17) 7'43 | 13'35 | 23'41 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 1 | 2 | |||||||
2 | 17 | 1 | 1 | 2 | 7 | 1 | 3 | 1 | 1 | ||
3 | 15 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | ||
4 | 16 | 3 | 2 | 2 | 3 | 4 | 2 | ||||
5 | 15 | 6 | 3 | 1 | 3 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 | :30 | :40 | :50 | 18:00 | :10 | :20 | :30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 17 | 7 | 7 | 3 | |||||||||||||
1 | 5 | 2 | 1 | 1 | 1 | ||||||||||||
2 | 17 | 2 | 1 | 6 | 4 | 3 | 1 | ||||||||||
3 | 15 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | ||||||||
4 | 16 | 2 | 3 | 4 | 2 | 3 | 1 | 1 | |||||||||
5 | 15 | 1 | 2 | 3 | 5 | 4 | |||||||||||
F | 17 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | H60 | Palmquist, Jan | VRK | S | 3 | 4 | 5 | 2 | F | 16:10 | 16:37:59 | 16:58:02 | 17:10:13 | 17:27:01 | 17:37:39 | ||
7 | H60 | Eriksson, Leif | BRJ | 4 | 5 | 2 | F | 16:57:49 | 17:10:47 | 17:27:29 | 17:37:16 | ||||||
5 | H70 | Svensson, Gunnar | SRJ | 3 | 4 | 5 | 2 | F | 16:38:33 | 16:58:13 | 17:10:28 | 17:27:10 | 17:37:51 | ||||
7 | H60 | Eriksson, Leif | BRJ | S | 3 | 4 | 5 | 2 | F | 16:10 | 16:42:57 | 16:57:49 | 17:10:47 | 17:27:29 | 17:37:16 | ||
5 | H70 | Svensson, Gunnar | SRJ | 4 | 5 | 2 | F | 16:58:13 | 17:10:28 | 17:27:10 | 17:37:51 |