******************************************************************* * ARDF N2b 2019 Linköping * * 144 MHz, Lördag 25 Maj * * * * Bergslagens Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 25-05-2019 from 9.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=15 | =16 |
___ | ___ | |||||
---|---|---|---|---|---|---|
15 Com +++ Foxes 1 2 3 4 5 +++ Route >5350m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Magnusson, Per | LOK | SA5BYZ | 93'26 | 5 | 6 |
2. | Enberg, Christian | LOK | - | 103'27 | 5 | 5 |
3. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 73'03 | 4 | 4 |
4. | Ljungström, Peter | VRK | SM5KMU | 73'16 | 4 | 10 |
5. | Lenander, Bo | VRK | SM5CJW | 73'43 | 4 | 2 |
6. | Petersson, Robert | GRJ | SM6GHS | 87'31 | 4 | 15 |
7. | Palmquist, Jan | VRK | SM5FUG | 89'32 | 4 | 14 |
8. | Nilsson, Olle | SRJ | SM0KON | 103'32 | 4 | 7 |
9. | Zettervall, Leif | VRK | SM5EZM | 108'14 | 4 | 9 |
10. | Wändahl, Anders | SRJ | SM0HPL | 112'22 | 4 | 8 |
11. | Svensson, Gunnar | SRJ | SM06689 | 112'49 | 4 | 11 |
12. | Svensson, Rolf | VRK | SM5DIY | 101'22 | 3 | 3 |
13. | Arwidsson, Ola | SRJ | SM5YFI | 112'51 | 3 | 13 |
14. | Sundgren, Hans | VRK | SM5SVM | 110'30 | 2 | 1 |
OVT | Eriksson, Leif | BRJ | SM4HNG | 130'16 | 4 | 12 |
Helper | ||
---|---|---|
Eriksson, Mattias BRJ | ||
Organizer: SSA i samarbete med Bergslagens Rävjägare |