******************************************************************* * ARDF N2b 2019 Linköping * * 144 MHz, Lördag 25 Maj * * * * Bergslagens Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 25-05-2019 from 9.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=15 | =16 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-3-5-1-2-F | 5350 m |
Route S-3-4-5-1-2-F >5810m | ||
Pl Name Run times Fox-to-Fox .
1 Magnusson, Per 19'59 +06'37 +20'52 +11'53 +28'02 +06'03 = 93'26 | ||
Route S-3-5-1-2-4-F >5610m | ||
Pl Name Run times Fox-to-Fox .
2 Enberg, Christian 23'38 +18'47 +08'44 +16'23 +31'50 +04'05 =103'27 | ||
Route S-3-4-1-2-F >4900m | ||
Pl Name Run times Fox-to-Fox . 3 Haugaard-Pedersen, Peder 12'21*+07'13 +25'55*+16'05*+11'29* = 73'03 5 Lenander, Bo 12'47 +06'28*+28'40 +14'08 +11'40 = 73'43 6 Petersson, Robert 12'32 +11'35 +31'35 +20'45 +11'04 = 87'31 7 Palmquist, Jan 19'02 +09'37 +25'35 +25'05 +10'13 = 89'32 9 Zettervall, Leif 18'07 +13'22 +32'44 +27'24 +16'37 =108'14 11 Svensson, Gunnar 12'57 +06'48 +52'07 +25'27 +15'30 =112'49 | ||
Route S-3-1-2-4-F >4890m | ||
Pl Name Run times Fox-to-Fox .
4 Ljungström, Peter 09'56 +26'00 +15'42 +16'59 +04'39 = 73'16 | ||
Route S-4-3-1-2-F >4620m | ||
Pl Name Run times Fox-to-Fox .
8 Nilsson, Olle 13'50 +13'47 +31'31 +27'38 +16'46 =103'32 | ||
Route S-3-4-1-5-F >5420m | ||
Pl Name Run times Fox-to-Fox .
10 Wändahl, Anders 14'41 +18'58 +20'38 +22'46 +35'19 =112'22 | ||
Route S-3-1-2-F >4000m | ||
Pl Name Run times Fox-to-Fox .
12 Svensson, Rolf 19'19 +32'34 +30'17 +19'12 =101'22 | ||
Route S-3-1-5-F >4530m | ||
Pl Name Run times Fox-to-Fox .
13 Arwidsson, Ola 23'46 +42'06 +15'34 +31'25 =112'51 | ||
Route S-3-1-F >3500m | ||
Pl Name Run times Fox-to-Fox .
14 Sundgren, Hans 22'30 +50'12 +37'48 =110'30 | ||
Route S-3-4-2-1-F >4970m | ||
Pl Name Run times Fox-to-Fox .
Eriksson, Leif 13'08 +26'22 +27'25 +27'39 +35'42 =130'16 |
Organizer: SSA i samarbete med Bergslagens Rävjägare