******************************************************************* * ARDF N2a 2019 Linköping * * 3,5 MHz, Fredag 24 Maj * * * * Bergslagens Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 24-05-2019 from 18.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=17 | =18 |
___ | ___ | |||||
---|---|---|---|---|---|---|
17 Com +++ Foxes 1 2 3 4 5 +++ Route >5330m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Magnusson, Per | LOK | SA5BYZ | 77'02 | 5 | 6 |
2. | Wändahl, Anders | SRJ | SM0HPL | 82'05 | 5 | 8 |
3. | Enberg, Christian | LOK | - | 92'08 | 5 | 5 |
4. | Arwidsson, Ola | SRJ | SM5YFI | 119'15 | 5 | 14 |
5. | Petersson, Robert | GRJ | SM6GHS | 51'46 | 4 | 16 |
6. | Ljungström, Peter | VRK | SM5KMU | 56'58 | 4 | 10 |
7. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 57'14 | 4 | 4 |
8. | Lenander, Bo | VRK | SM5CJW | 57'35 | 4 | 2 |
9. | Palmquist, Jan | VRK | SM5FUG | 67'49 | 4 | 15 |
10. | Zettervall, Leif | VRK | SM5EZM | 71'24 | 4 | 9 |
11. | Eriksson, Leif | BRJ | SM4HNG | 77'18 | 4 | 12 |
12. | Svensson, Gunnar | SRJ | SM06689 | 77'26 | *4 | 11 |
13. | Nilsson, Olle | SRJ | SM0KON | 78'02 | 4 | 7 |
14. | Svensson, Rolf | VRK | SM5DIY | 83'17 | 4 | 3 |
15. | Sundgren, Hans | VRK | SM5SVM | 100'25 | 4 | 1 |
16. | Rimhagen, Thomas | LOK | SM5NGK | 87'30 | 3 | 17 |
OVT | Cooke, Henrik | BRJ | - | 128'41 | 5 | 13 |
Helper | ||
---|---|---|
Eriksson, Mattias BRJ | ||
Organizer: SSA i samarbete med Bergslagens Rävjägare |