******************************************************************* * ARDF N2a 2019 Linköping * * 3,5 MHz, Fredag 24 Maj * * * * Bergslagens Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 24-05-2019 from 18.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=17 | =18 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-3-1-5-2-F | 5330 m |
Route S-3-1-5-2-4-F >5440m | ||
Pl Name Run times Fox-to-Fox .
1 Magnusson, Per 13'38 +16'35 +09'39 +21'42 +12'32 +02'56 = 77'02 | ||
Route S-3-1-5-4-2-F >6650m | ||
Pl Name Run times Fox-to-Fox .
2 Wändahl, Anders 13'59 +11'33 +11'31 +19'59 +15'28 +09'35 = 82'05 | ||
Route S-3-5-2-1-4-F >5880m | ||
Pl Name Run times Fox-to-Fox .
3 Enberg, Christian 17'56 +26'59 +17'20 +14'07 +12'34 +03'12 = 92'08 | ||
Route S-3-5-1-2-4-F >5880m | ||
Pl Name Run times Fox-to-Fox .
4 Arwidsson, Ola 22'12 +23'57 +29'59 +15'47 +21'53 +05'27 =119'15 | ||
Route S-3-1-2-4-F >4600m | ||
Pl Name Run times Fox-to-Fox . 5 Petersson, Robert 11'10*+09'53*+10'37*+13'29*+06'37* = 51'46 6 Ljungström, Peter 13'01 +12'54 +11'50 +12'17 +06'56 = 56'58 7 Haugaard-Pedersen, Peder 13'42 +12'46 +10'30 +12'08 +08'08 = 57'14 8 Lenander, Bo 13'36 +11'28 +12'02 +13'56 +06'33 = 57'35 11 Eriksson, Leif 17'54 +24'43 +13'55 +14'28 +06'18 = 77'18 13 Nilsson, Olle 18'17 +18'05 +16'16 +17'37 +07'47 = 78'02 14 Svensson, Rolf 18'51 +17'20 +18'31 +20'00 +08'35 = 83'17 15 Sundgren, Hans 23'10 +20'02 +23'11 +22'35 +11'27 =100'25 | ||
Route S-3-4-1-2-F >4600m | ||
Pl Name Run times Fox-to-Fox . 9 Palmquist, Jan 14'17*+14'43 +11'55*+15'35*+11'19* = 67'49 10 Zettervall, Leif 18'02 +10'52*+16'55 +11'16 +14'19 = 71'24 | ||
Route S-F >880m | ||
Pl Name Run times Fox-to-Fox .
12 Svensson, Gunnar 77'26 = 77'26 | ||
Route S-3-1-4-F >3430m | ||
Pl Name Run times Fox-to-Fox .
16 Rimhagen, Thomas 43'15 +21'37 +15'46 +06'52 = 87'30 | ||
Route S-1-5-2-4-3-F >6400m | ||
Pl Name Run times Fox-to-Fox .
Cooke, Henrik 47'48 +17'27 +12'06 +26'53 +13'31 +10'56 =128'41 |
Organizer: SSA i samarbete med Bergslagens Rävjägare