******************************************************************* * ARDF N1a 2019 Göteborg * * 3,5 MHz, Söndag 28 April * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 28-04-2019 from 9.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =13 |
___ | ___ | |||||
---|---|---|---|---|---|---|
12 Com +++ Foxes 1 2 3 4 5 +++ Route >5180m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Agrell, Erik | GRJ | SM68406 | 66'04 | 5 | 11 |
2. | Lindell, Henrik | SRJ | - | 95'50 | 5 | 10 |
3. | Ljungström, Peter | VRK | SM5KMU | 70'37 | 4 | 3 |
4. | Petersson, Robert | GRJ | SM6HGS | 74'01 | 4 | 12 |
5. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 91'12 | 4 | 8 |
6. | Svensson, Gunnar | SRJ | SM06689 | 96'26 | 4 | 5 |
7. | Palmquist, Jan | VRK | SM5FUG | 105'54 | 4 | 6 |
8. | Lenander, Bo | VRK | SM5CJW | 106'53 | 4 | 2 |
9. | Eriksson, Leif | BRJ | SM4HNG | 119'49 | 4 | 7 |
10. | Svensson, Rolf | VRK | SM5DIY | 101'10 | 3 | 1 |
11. | Nordwaeger, PA | SRJ | SM5BGU | 106'08 | 3 | 9 |
12. | Sundgren, Hans | VRK | SM5SVM | 96'32 | 2 | 4 |
Helper | ||
---|---|---|
Lakshmana, Tilak Rajesh GRJ | ||
Organizer: SSA i samarbete med Göteborgs Rävjägare |