******************************************************************* * ARDF N1a 2019 Göteborg * * 3,5 MHz, Söndag 28 April * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 28-04-2019 from 9.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =13 |
Minimum of running routes >>>>> | ||
---|---|---|
S-1-2-3-4-5-F | 5180 m |
Route S-1-2-3-4-5-F >5180m | ||
Pl Name Run times Fox-to-Fox .
1 Agrell, Erik 18'19 +11'20 +15'21 +05'45 +10'49 +04'30 = 66'04 | ||
Route S-1-2-5-4-3-F >5690m | ||
Pl Name Run times Fox-to-Fox .
2 Lindell, Henrik 23'40 +15'03 +13'34 +13'04 +14'45 +15'44 = 95'50 | ||
Route S-1-2-3-4-F >3950m | ||
Pl Name Run times Fox-to-Fox . 3 Ljungström, Peter 20'07*+13'40*+16'22*+09'21*+11'07* = 70'37 5 Haugaard-Pedersen, Peder 23'12 +25'48 +15'24 +16'08 +10'40 = 91'12 6 Svensson, Gunnar 28'48 +18'31 +17'35 +10'54 +20'38 = 96'26 7 Palmquist, Jan 31'34 +27'41 +15'25 +19'57 +11'17 =105'54 8 Lenander, Bo 24'21 +30'51 +19'50 +17'32 +14'19 =106'53 9 Eriksson, Leif 43'54 +18'14 +17'32 +30'02 +10'07 =119'49 | ||
Route S-2-1-3-4-F >4650m | ||
Pl Name Run times Fox-to-Fox .
4 Petersson, Robert 20'33 +13'23 +20'54 +09'22 +09'49 = 74'01 | ||
Route S-1-2-4-F >3320m | ||
Pl Name Run times Fox-to-Fox . 10 Svensson, Rolf 33'24*+28'39*+20'03*+19'04* =101'10 11 Nordwaeger, PA 38'35 +28'49 +19'57 +18'47 =106'08 | ||
Route S-2-4-F >2550m | ||
Pl Name Run times Fox-to-Fox .
12 Sundgren, Hans 47'57 +22'45 +25'50 = 96'32 |
Organizer: SSA i samarbete med Göteborgs Rävjägare