******************************************************************* * ARDF N1a 2019 Göteborg * * 3,5 MHz, Söndag 28 April * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 28-04-2019 from 9.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =13 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-1-2-3-4-5-F | 5180 m | S | +0 | +0 m | ||
1 | +1050 | -50 m | ||||
2 | +740 | -780 m | ||||
3 | +1030 | -1600 m | ||||
4 | +450 | -1550 m | ||||
5 | -320 | -930 m | ||||
F | -150 | -1810 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 1050 m | 10 | (11) 18'19 | 28'32 | 43'54 | S - 2 | 1080 m | 2 | (12) 20'33 | 34'15 | 47'57 | |
1 - 2 | 790 m | 10 | (11) 11'20 | 21'50 | 30'51 | 1 - 3 | 1550 m | 1 | (12) 20'54 | 20'54 | 20'54 | |
2 - 1 | 790 m | 1 | (12) 13'23 | 13'23 | 13'23 | 2 - 3 | 870 m | 7 | (11) 15'21 | 16'45 | 19'50 | |
2 - 4 | 820 m | 3 | (9) 19'57 | 20'55 | 22'45 | 2 - 5 | 1070 m | 1 | (10) 13'34 | 13'34 | 13'34 | |
3 - 4 | 580 m | 8 | (11) 5'45 | 14'51 | 30'02 | 3 - F | 1200 m | 1 | (10) 15'44 | 15'44 | 15'44 | |
4 - 3 | 580 m | 1 | (10) 14'45 | 14'45 | 14'45 | 4 - 5 | 990 m | 1 | (11) 10'49 | 10'49 | 10'49 | |
4 - F | 650 m | 10 | (12) 9'49 | 15'07 | 25'50 | 5 - 4 | 990 m | 1 | (10) 13'04 | 13'04 | 13'04 | |
5 - F | 900 m | 1 | (11) 4'30 | 4'30 | 4'30 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | 1 | 3 | 5 | 1 | |||||
2 | 12 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | |||
3 | 9 | 4 | 1 | 4 | |||||||
4 | 12 | 1 | 4 | 2 | 1 | 1 | 3 | ||||
5 | 2 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:30 | :40 | :50 | :00 | :10 | :20 | 10:30 | :40 | :50 | :00 | :10 | :20 | 11:30 | :40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 12 | 4 | 4 | 4 | |||||||||||
1 | 11 | 1 | 3 | 4 | 3 | ||||||||||
2 | 12 | 1 | 1 | 3 | 1 | 5 | 1 | ||||||||
3 | 9 | 1 | 2 | 4 | 2 | ||||||||||
4 | 12 | 3 | 2 | 2 | 2 | 3 | |||||||||
5 | 2 | 1 | 1 | ||||||||||||
F | 12 | 1 | 2 | 2 | 3 | 3 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | H70 | Nordwaeger, PA | SRJ | S | 1 | 2 | 4 | F | 9:35 | 10:13:35 | 10:42:24 | 11:02:21 | 11:21:08 | ||||
1 | H70 | Svensson, Rolf | VRK | 1 | 2 | 4 | F | 10:13:24 | 10:42:03 | 11:02:06 | 11:21:10 | ||||||
7 | H60 | Eriksson, Leif | BRJ | S | 1 | 2 | 3 | 4 | F | 9:40 | 10:23:54 | 10:42:08 | 10:59:40 | 11:29:42 | 11:39:49 | ||
5 | H70 | Svensson, Gunnar | SRJ | 1 | 2 | 3 | 10:23:48 | 10:42:19 | 10:59:54 |