******************************************************************* * ARDF N1b 2019 Göteborg * * 144 MHz, lördag 27 April * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 27-04-2019 from 16.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =13 |
Minimum of running routes >>>>> | ||
---|---|---|
S-3-4-2-1-5-F | 4860 m |
Route S-3-4-2-1-F >4210m | ||
Pl Name Run times Fox-to-Fox . 1 Ljungström, Peter 17'52*+12'34*+11'38*+20'11*+19'22* = 81'37 2 Haugaard-Pedersen, Peder 22'47 +16'54 +17'20 +14'25 +26'01 = 97'27 3 Palmquist, Jan 28'01 +22'24 +11'22 +15'47 +22'13 = 99'47 5 Sandwall, Erik 20'25 +15'56 +15'16 +16'09 +37'20 =105'06 6 Lindell, Henrik 18'13 +19'58 +30'05 +12'37 +38'34 =119'27 | ||
Route S-3-2-4-1-F >4440m | ||
Pl Name Run times Fox-to-Fox .
4 Lenander, Bo 38'14 +13'30 +14'00 +16'47 +19'26 =101'57 | ||
Route S-3-2-1-F >3580m | ||
Pl Name Run times Fox-to-Fox . 7 Svensson, Gunnar 24'14*+25'24*+27'05*+31'02* =107'45 8 Nordwaeger, PA 28'20 +31'29 +27'15 +30'50 =117'54 | ||
Route S-3-4-F >3270m | ||
Pl Name Run times Fox-to-Fox .
9 Svensson, Rolf 29'56 +27'16 +56'11 =113'23 | ||
Route S-3-F >2420m | ||
Pl Name Run times Fox-to-Fox .
10 Sundgren, Hans 43'10 +56'54 =100'04 | ||
Route S-F >1080m | ||
Pl Name Run times Fox-to-Fox .
Sandwall, Oscar 105'11 =105'11 | ||
Route S-3-2-F >2640m | ||
Pl Name Run times Fox-to-Fox .
Eriksson, Leif 22'27 +15'16 +100'30 =138'13 |
Organizer: SSA i samarbete med Göteborgs Rävjägare