******************************************************************* * ARDF N1b 2019 Göteborg * * 144 MHz, lördag 27 April * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 27-04-2019 from 16.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =13 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-3-4-2-1-5-F | 4860 m | S | +0 | +0 m | ||
1 | +1270 | +1350 m | ||||
2 | +1040 | +650 m | ||||
3 | +1050 | -150 m | ||||
4 | +1620 | +430 m | ||||
5 | +30 | +1230 m | ||||
F | +350 | +1020 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 3 | 1060 m | 11 | (3) 17'52 | 26'39 | 43'10 | S - F | 1080 m | 1 | (12) 105'11 | 105'11 | 105'11 | |
1 - F | 980 m | 8 | (3) 19'22 | 28'05 | 38'34 | 2 - 1 | 740 m | 7 | (10) 12'37 | 19'03 | 27'15 | |
2 - 4 | 620 m | 1 | (2) 14'00 | 14'00 | 14'00 | 2 - F | 780 m | 1 | (7) 100'30 | 100'30 | 100'30 | |
3 - 2 | 800 m | 4 | (2) 13'30 | 21'24 | 31'29 | 3 - 4 | 810 m | 6 | (3) 12'34 | 19'09 | 27'16 | |
3 - F | 1360 m | 1 | (4) 56'54 | 56'54 | 56'54 | 4 - 1 | 980 m | 1 | (2) 16'47 | 16'47 | 16'47 | |
4 - 2 | 620 m | 5 | (6) 11'22 | 17'07 | 30'05 | 4 - F | 1400 m | 1 | (1) 56'11 | 56'11 | 56'11 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1 | 1 | 1 | 2 | 3 | |||||
2 | 9 | 3 | 2 | 1 | 1 | 2 | |||||
3 | 11 | 1 | 1 | 2 | 5 | 1 | 1 | ||||
4 | 7 | 2 | 1 | 1 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 16:30 | :40 | :50 | :00 | :10 | :20 | 17:30 | :40 | :50 | :00 | :10 | :20 | 18:30 | :40 | :50 | :00 | :10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 12 | 4 | 4 | 4 | ||||||||||||||
1 | 8 | 2 | 4 | 1 | 1 | |||||||||||||
2 | 9 | 3 | 3 | 3 | ||||||||||||||
3 | 11 | 4 | 3 | 2 | 1 | 1 | ||||||||||||
4 | 7 | 2 | 3 | 1 | 1 | |||||||||||||
5 | ||||||||||||||||||
F | 12 | 2 | 5 | 4 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | H70 | Nordwaeger, PA | SRJ | S | 3 | 2 | 1 | F | 16:30 | 16:58:20 | 17:29:49 | 17:57:04 | 18:27:54 | ||||
5 | H70 | Svensson, Gunnar | SRJ | 2 | 1 | F | 17:29:38 | 17:56:43 | 18:27:45 |