|
******************************************************************* * ARDF N1b 2019 Göteborg * * 144 MHz, lördag 27 April * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 27-04-2019 from 16.30 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =12 | =13 | |
R o l f S v e n s s o n SM5DIY
Place 9 with a run time of 113'23 min and 2 foxes
![]() | Sequence | S--3--4--F | ||
|---|---|---|---|---|
| Run times | 30+27+56 min | |||
| Run route | > 3270 m | |||
| min. distance | > 4860 m | S-3-4-2-1-5-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:35:00 | 0'00 | ||
| Fox 3 | 17:04:56 | +1'56 | 29'56 | |
| Fox 4 | 17:32:12 | -0'48 | 57'12 | |
| Finish | 18:28:23 | 113'23 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
|---|---|---|---|---|---|---|
| S >> 3 | 1060 m | 11 | (3) 17'52 | 26'39 | 43'10 | 29'56 |
| 3 >> 4 | 810 m | 6 | (3) 12'34 | 19'09 | 27'16 | 27'16 |
| 4 >> F | 1400 m | 1 | (1) 56'11 | 56'11 | 56'11 | 56'11 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 6. | Lindell, Henrik | SRJ | - | 119'27 | 4 | S-3-4-2-1-F | 18+20+30+13+39 | >4210m |
| 7. | Svensson, Gunnar | SRJ | SM06689 | 107'45 | 3 | S-3-2-1-F | 24+25+27+31 | >3580m |
| 8. | Nordwaeger, PA | SRJ | SM5BGU | 117'54 | 3 | S-3-2-1-F | 28+31+27+31 | >3580m |
| 9. | Svensson, Rolf | VRK | SM5DIY | 113'23 | 2 | S-3-4-F | 30+27+56 | >3270m |
| 10. | Sundgren, Hans | VRK | SM5SVM | 100'04 | 1 | S-3-F | 43+57 | >2420m |
Organizer: SSA i samarbete med Göteborgs Rävjägare