|
******************************************************************* * ARDF SM 80m, dagetapp Gerstaberg, Södertälje * * 3,5 MHz, lördag 18 augusti 2018 * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 18-08-2018 from 9.00 | |
| Band/Limit: | 80-m-band / 150 min | |
| Competitors: | Com | +Hlp |
| =19 | =22 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| S-3-6-4-2-5-7-F | 5600 m | S | +0 | +0 m | ||
| 2 | +670 | +1720 m | ||||
| 3 | +500 | +420 m | ||||
| 4 | +1450 | +1380 m | ||||
| 5 | -290 | +1400 m | ||||
| 6 | +730 | +1200 m | ||||
| 7 | -370 | +510 m | ||||
| F | +0 | +0 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 3 | 650 m | 14 | (4) 10'51 | 14'55 | 18'11 | S - 7 | 630 m | 5 | (16) 9'18 | 11'16 | 13'41 | |
| 1 - 2 | 710 m | 1 | (1) 26'02 | 26'02 | 26'02 | 1 - 5 | 580 m | 2 | (11) 12'03 | 14'04 | 16'05 | |
| 2 - 1 | 710 m | 2 | (15) 8'08 | 10'39 | 13'11 | 2 - 4 | 850 m | 3 | (18) 15'09 | 19'26 | 23'18 | |
| 2 - 5 | 1010 m | 4 | (17) 8'19 | 23'08 | 43'13 | 2 - 6 | 520 m | 8 | (16) 4'47 | 10'38 | 24'33 | |
| 3 - 4 | 1350 m | 5 | (17) 15'00 | 25'51 | 36'00 | 3 - 5 | 1260 m | 1 | (16) 14'06 | 14'06 | 14'06 | |
| 3 - 6 | 810 m | 1 | (11) 17'19 | 17'19 | 17'19 | 3 - 7 | 870 m | 8 | (8) 11'44 | 21'32 | 34'07 | |
| 4 - 2 | 850 m | 1 | (11) 16'43 | 16'43 | 16'43 | 4 - 3 | 1350 m | 3 | (14) 12'34 | 14'05 | 14'59 | |
| 4 - 6 | 740 m | 8 | (4) 8'25 | 11'56 | 16'29 | 5 - 1 | 580 m | 1 | (1) 11'03 | 11'03 | 11'03 | |
| 5 - 2 | 1010 m | 10 | (8) 10'43 | 16'01 | 29'55 | 5 - 6 | 1040 m | 2 | (2) 29'29 | 30'33 | 31'37 | |
| 5 - 7 | 890 m | 4 | (4) 9'48 | 12'06 | 14'42 | 6 - 2 | 520 m | 6 | (17) 4'59 | 15'43 | 31'04 | |
| 6 - 3 | 810 m | 1 | (18) 11'44 | 11'44 | 11'44 | 6 - 4 | 740 m | 8 | (16) 10'49 | 16'43 | 30'28 | |
| 7 - 3 | 870 m | 1 | (16) 9'30 | 9'30 | 9'30 | 7 - 5 | 890 m | 12 | (18) 11'15 | 17'20 | 26'34 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | 1 | 1 | 3 | 4 | 3 | 5 | 1 | |||
| 3 | 19 | 1 | 2 | 2 | 3 | 4 | 4 | 3 | |||
| 4 | 16 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | ||
| 5 | 19 | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 2 | ||
| 6 | 19 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | |
| 7 | 17 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 4 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 19 | 19 | |||||||||||||
| 2 | 18 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | ||||||
| 3 | 19 | 15 | 4 | ||||||||||||
| 4 | 16 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | |||||
| 5 | 19 | 3 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | |||||
| 6 | 19 | 2 | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| 7 | 17 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | |||||||
| F | 19 | 3 | 5 | 1 | 2 | 4 | 3 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | H40 | Melin, Håkan | SRJ1 | S | 7 | 3 | 5 | 2 | 6 | 4 | F | 9:00 | 9:09:18 | 9:18:48 | 9:32:54 | 9:44:33 | 9:49:20 | 10:00:09 | 10:00:09 |
| 14 | H50 | Lindell, Henrik | SRJ1 | 5 | 2 | 6 | 9:32:57 | 9:43:58 | 9:49:56 | ||||||||||
| 3 | H60 | Ljungström, Peter | VRK1 | S | 7 | 5 | 2 | 6 | 4 | 3 | F | 9:00 | 9:13:39 | 9:26:24 | 9:38:40 | 9:48:04 | 9:59:15 | 10:13:58 | 10:13:58 |
| 10 | H60 | Eriksson, Leif | BRJ1 | 5 | 2 | 6 | 4 | 9:26:58 | 9:38:51 | 9:48:07 | 9:59:40 | ||||||||